Men: 0-
7 8-11
12-18
19-19
20-29
30-39
40-49
50-59
60-99
Women: 0-
7 8-11
12-18
19-19
20-39
40-49
50-59
60-99
Place Name City Age Overall Time Pace
1 Cassidy Noeldner 6 65 44:46.8 13:59/M
2 Kaley Sandoval 6 78 59:14.8 18:31/M
Top
Place Name City Age Overall Time Pace
1 Kalley Harriss 11 47 36:45.5 11:29/M
2 Frances Noeldner 10 57 41:21.6 12:55/M
3 Baylee Bedard 9 58 41:22.3 12:56/M
4 Kelcy Bedard 11 64 44:45.3 13:59/M
5 Makenna Bridgeman 8 66 47:22.8 14:48/M
Top
Place Name City Age Overall Time Pace
1 Tess Stackhouse 14 13 25:52.2 8:05/M
Top
Place Name City Age Overall Time Pace
1 Korri Aiken 19 59 42:02.6 13:08/M
2 Tawry Amiden 19 73 52:56.9 16:33/M
Top
Place Name City Age Overall Time Pace
1 Shelley McDonald Wellington CO 25 1 20:54.8 6:32/M
2 Kirsten mccay-smith Windsor CO 34 5 22:44.4 7:06/M
3 Tina Jones 35 12 25:40.1 8:01/M
4 Tracy Guest 36 15 26:08.5 8:10/M
5 Pamela Hillman 22 17 26:19.8 8:13/M
6 Heidi Redmond 33 20 28:38.6 8:57/M
7 Cindy Eckstein 25 22 28:45.7 8:59/M
8 CARY RENTOLA LOVELAND CO 33 34 31:16.3 9:46/M
9 Marianne Fuerst 35 35 31:20.2 9:48/M
10 Shannon Cordova 36 36 31:33.5 9:52/M
11 MILLIGAN MARTINEZ WINDSOR CO 32 39 32:49.3 10:15/M
12 Alyson Morgenstern 28 40 33:05.4 10:20/M
13 Jamiie Knez 30 41 33:46.5 10:33/M
14 Tracey Winey 35 42 33:48.5 10:34/M
15 Karolina Sawicka 26 43 33:53.4 10:35/M
16 Lindsey Doyle 26 44 35:25.8 11:04/M
17 Denece Dailey 29 45 35:26.8 11:04/M
18 Mirawe Riaodes 26 50 37:29.1 11:43/M
19 Michelle Edgerley 37 56 40:44.3 12:44/M
20 Mindy Coulson 20 60 42:02.7 13:08/M
21 Maria Manning 32 62 43:52.7 13:43/M
22 Shannon Bridegeman 38 69 48:12.2 15:04/M
23 Stefanie Merrell 25 70 52:03.1 16:16/M
24 Nicole Brackhan 22 75 57:36.9 18:00/M
25 Christie Deweese 33 76 58:12.8 18:11/M
26 MEGAN MANNING FORT COLLINS CO 21 80 59:44.7 18:40/M
27 Joyful Rothe 22 82 1:03:56.1 19:59/M
Top
Place Name City Age Overall Time Pace
1 Linda Veldman 47 25 29:15.6 9:08/M
2 Kitty Wilson 45 28 29:55.9 9:21/M
3 Rose Harmon 47 49 37:24.7 11:41/M
4 JULIE SPENCER FORT COLLINS CO 47 51 37:34.0 11:44/M
5 Paula Amidon 42 72 52:54.8 16:32/M
Top
Place Name City Age Overall Time Pace
1 Jenny Weber 50 8 24:15.0 7:35/M
2 Deb Biernat 53 33 31:05.1 9:43/M
3 Lorraine Hardaway 50 37 32:19.1 10:06/M
4 Colorta Coleman 54 38 32:26.2 10:08/M
5 MARYANNE HEYMAN FORT COLLINS CO 53 52 37:43.1 11:47/M
Top
Place Name City Age Overall Time Pace
1 Bonnie Clark Fort Collins CO 62 32 30:57.7 9:40/M
2 Jeanne Lambert 63 54 39:02.6 12:12/M
Top
Place Name City Age Overall Time Pace
1 Mitchel Yokem 9 61 43:51.7 13:42/M
2 Marcus Noeldner 9 63 44:44.5 13:59/M
3 Will Bridgeman 10 68 48:12.1 15:04/M
Top
Place Name City Age Overall Time Pace
1 Bryce harriss 14 30 30:45.7 9:37/M
2 Kyle Biancalana 12 67 48:06.5 15:02/M
3 Keith Yaokum 13 79 59:40.2 18:39/M
Top
Place Name City Age Overall Time Pace
1 Ryan Brackhan 19 74 57:36.7 18:00/M
Top
Place Name City Age Overall Time Pace
1 Karl Corddova 37 6 23:01.3 7:12/M
2 JEREMY RENTOLA LOVELAND CO 32 18 27:10.2 8:29/M
3 Tammy Carter 34 19 27:20.9 8:33/M
4 Matt Redmond 33 21 28:38.8 8:57/M
5 Brad Hall 30 23 28:45.9 8:59/M
6 Brent Rikhoff 31 27 29:53.1 9:20/M
7 Tyler Brown 39 55 39:17.8 12:17/M
8 Tim Deweese 35 77 58:48.1 18:23/M
Top
Place Name City Age Overall Time Pace
1 Kevin Magee Evans CO 40 2 21:18.6 6:39/M
2 K. Todd Wikelski Fort Collins CO 42 3 22:22.3 6:59/M
3 Chris FORTE Fort Collins CO 42 4 22:40.5 7:05/M
4 Eric Barton 43 7 23:51.1 7:27/M
5 Tom Jubin Fort Collins CO 45 9 25:10.7 7:52/M
6 Jeff Miitchell 49 24 28:47.5 9:00/M
7 Scott Amidon 47 26 29:41.6 9:17/M
8 Michael McDonald 44 31 30:57.2 9:40/M
9 Scott Bussey 42 71 52:26.3 16:23/M
Top
Place Name City Age Overall Time Pace
1 Scott Gillan Fort Collins CO 50 10 25:13.7 7:53/M
2 Lawrence Biernat 54 11 25:32.4 7:59/M
3 Craig Luckasen 55 16 26:13.9 8:12/M
4 Richard Miller Fort Collins CO 56 46 36:22.8 11:22/M
5 Jay Huffines 57 48 37:15.4 11:38/M
Top
Place Name City Age Overall Time Pace
1 John Lambert 65 14 25:56.6 8:06/M
2 Wilton Lyles 60 29 30:19.3 9:28/M
3 Erik Margoh 99 53 38:48.1 12:08/M
4 George Wiggett 75 81 1:03:47.3 19:56/M