3rd Annual Columbine Run/walk 2007

Overall Finish List

June 24, 2007


Morning Star Timing
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Shelley McDonald        Wellington  CO      25     1 F 20-39      20:54.8    6:32/M
       2    Kevin Magee             Evans  CO           40     1 M 40-49      21:18.6    6:39/M
       3    K. Todd Wikelski        Fort Collins  CO    42     2 M 40-49      22:22.3    6:59/M
       4    Chris FORTE             Fort Collins  CO    42     3 M 40-49      22:40.5    7:05/M
       5    Kirsten mccay-smith     Windsor  CO         34     2 F 20-39      22:44.4    7:06/M
       6    Karl Corddova                               37     1 M 30-39      23:01.3    7:12/M
       7    Eric Barton                                 43     4 M 40-49      23:51.1    7:27/M
       8    Jenny Weber                                 50     1 F 50-59      24:15.0    7:35/M
       9    Tom Jubin               Fort Collins  CO    45     5 M 40-49      25:10.7    7:52/M
      10    Scott Gillan            Fort Collins  CO    50     1 M 50-59      25:13.7    7:53/M
      11    Lawrence Biernat                            54     2 M 50-59      25:32.4    7:59/M
      12    Tina Jones                                  35     3 F 20-39      25:40.1    8:01/M
      13    Tess Stackhouse                             14     1 F 12-18      25:52.2    8:05/M
      14    John Lambert                                65     1 M 60-99      25:56.6    8:06/M
      15    Tracy Guest                                 36     4 F 20-39      26:08.5    8:10/M
      16    Craig Luckasen                              55     3 M 50-59      26:13.9    8:12/M
      17    Pamela Hillman                              22     5 F 20-39      26:19.8    8:13/M
      18    JEREMY RENTOLA          LOVELAND  CO        32     2 M 30-39      27:10.2    8:29/M
      19    Tammy Carter                                34     3 M 30-39      27:20.9    8:33/M
      20    Heidi Redmond                               33     6 F 20-39      28:38.6    8:57/M
      21    Matt Redmond                                33     4 M 30-39      28:38.8    8:57/M
      22    Cindy Eckstein                              25     7 F 20-39      28:45.7    8:59/M
      23    Brad Hall                                   30     5 M 30-39      28:45.9    8:59/M
      24    Jeff Miitchell                              49     6 M 40-49      28:47.5    9:00/M
      25    Linda Veldman                               47     1 F 40-49      29:15.6    9:08/M
      26    Scott Amidon                                47     7 M 40-49      29:41.6    9:17/M
      27    Brent Rikhoff                               31     6 M 30-39      29:53.1    9:20/M
      28    Kitty Wilson                                45     2 F 40-49      29:55.9    9:21/M
      29    Wilton Lyles                                60     2 M 60-99      30:19.3    9:28/M
      30    Bryce harriss                               14     1 M 12-18      30:45.7    9:37/M
      31    Michael McDonald                            44     8 M 40-49      30:57.2    9:40/M
      32    Bonnie Clark            Fort Collins  CO    62     1 F 60-99      30:57.7    9:40/M
      33    Deb Biernat                                 53     2 F 50-59      31:05.1    9:43/M
      34    CARY RENTOLA            LOVELAND  CO        33     8 F 20-39      31:16.3    9:46/M
      35    Marianne Fuerst                             35     9 F 20-39      31:20.2    9:48/M
      36    Shannon Cordova                             36    10 F 20-39      31:33.5    9:52/M
      37    Lorraine Hardaway                           50     3 F 50-59      32:19.1   10:06/M
      38    Colorta Coleman                             54     4 F 50-59      32:26.2   10:08/M
      39    MILLIGAN MARTINEZ       WINDSOR  CO         32    11 F 20-39      32:49.3   10:15/M
      40    Alyson Morgenstern                          28    12 F 20-39      33:05.4   10:20/M
      41    Jamiie Knez                                 30    13 F 20-39      33:46.5   10:33/M
      42    Tracey Winey                                35    14 F 20-39      33:48.5   10:34/M
      43    Karolina Sawicka                            26    15 F 20-39      33:53.4   10:35/M
      44    Lindsey Doyle                               26    16 F 20-39      35:25.8   11:04/M
      45    Denece Dailey                               29    17 F 20-39      35:26.8   11:04/M
      46    Richard Miller          Fort Collins  CO    56     4 M 50-59      36:22.8   11:22/M
      47    Kalley Harriss                              11     1 F  8-11      36:45.5   11:29/M
      48    Jay Huffines                                57     5 M 50-59      37:15.4   11:38/M
      49    Rose Harmon                                 47     3 F 40-49      37:24.7   11:41/M
      50    Mirawe Riaodes                              26    18 F 20-39      37:29.1   11:43/M
      51    JULIE SPENCER           FORT COLLINS  CO    47     4 F 40-49      37:34.0   11:44/M
      52    MARYANNE HEYMAN         FORT COLLINS  CO    53     5 F 50-59      37:43.1   11:47/M
      53    Erik Margoh                                 99     3 M 60-99      38:48.1   12:08/M
      54    Jeanne Lambert                              63     2 F 60-99      39:02.6   12:12/M
      55    Tyler Brown                                 39     7 M 30-39      39:17.8   12:17/M
      56    Michelle Edgerley                           37    19 F 20-39      40:44.3   12:44/M
      57    Olivia Drake                                11     1 F  0-99      40:55.6   12:47/M
      58    Alexandria Drake                            15     2 F  0-99      40:56.0   12:48/M
      59    Amy Drake                                   48     3 F  0-99      41:21.2   12:55/M
      60    Frances Noeldner                            10     2 F  8-11      41:21.6   12:55/M
      61    Baylee Bedard                               9      3 F  8-11      41:22.3   12:56/M
      62    Korri Aiken                                 19     1 F 19-19      42:02.6   13:08/M
      63    Mindy Coulson                               20    20 F 20-39      42:02.7   13:08/M
      64    Rochelle Kavus                              29     4 F  0-99      42:55.6   13:25/M
      65    Lisa Lytle                                  26     5 F  0-99      42:55.7   13:25/M
      66    Taylor Harriss                              13     1 M  0-99      42:57.4   13:25/M
      67    Mitchel Yokem                               9      1 M  8-11      43:51.7   13:42/M
      68    Maria Manning                               32    21 F 20-39      43:52.7   13:43/M
      69    Marcus Noeldner                             9      2 M  8-11      44:44.5   13:59/M
      70    Kelcy Bedard                                11     4 F  8-11      44:45.3   13:59/M
      71    Cassidy Noeldner                            6      1 F  0- 7      44:46.8   13:59/M
      72    Pam Webber                                  47     6 F  0-99      44:48.2   14:00/M
      73    Sarah McCaughlin                            14     7 F  0-99      44:48.4   14:00/M
      74    Melissa Noeldner                            34     8 F  0-99      44:50.6   14:01/M
      75    Athena Krein                                39     9 F  0-99      44:53.5   14:02/M
      76    Jill Bedard                                 38    10 F  0-99      45:23.6   14:11/M
      77    Kelli Hopper                                47    11 F  0-99      45:40.2   14:16/M
      78    Mark Kollasch                               18     2 M  0-99      45:52.5   14:20/M
      79    kelley Kollasch                             13    12 F  0-99      46:06.8   14:24/M
      80    Ellen Myer                                  51    13 F  0-99      46:07.2   14:25/M
      81    Mike Coleman                                59     3 M  0-99      46:36.4   14:34/M
      82    John-Micheal Holas                          28     4 M  0-99      46:42.6   14:36/M
      83    Machalla Holas                              28    14 F  0-99      46:48.5   14:38/M
      84    Robert Villafranca                          52     5 M  0-99      47:01.2   14:42/M
      85    Makenna Bridgeman                           8      5 F  8-11      47:22.8   14:48/M
      86    Martie Miller           Fort Collins  CO    57    15 F  0-99      47:34.4   14:52/M
      87    Tina Daniels                                33    16 F  0-99      47:55.1   14:58/M
      88    Kyle Biancalana                             12     2 M 12-18      48:06.5   15:02/M
      89    Will Bridgeman                              10     3 M  8-11      48:12.1   15:04/M
      90    Shannon Bridegeman                          38    22 F 20-39      48:12.2   15:04/M
      91    Jasso Katrina                               26    17 F  0-99      48:20.1   15:06/M
      92    Dan Frank                                   31     6 M  0-99      48:41.8   15:13/M
      93    Jessica Frank                               27    18 F  0-99      48:41.9   15:13/M
      94    Neda Amidon                                 99    19 F  0-99      49:05.9   15:20/M
      95    Jim Amidon                                  53     7 M  0-99      49:07.0   15:21/M
      96    LYNNE SORACI            FORT COLLINS  CO    54    20 F  0-99      50:04.8   15:39/M
      97    SUSAN KRAFT             FORT COLLINS  CO    51    21 F  0-99      50:05.0   15:39/M
      98    Lisa Harriss                                43    22 F  0-99      50:32.1   15:48/M
      99    Dave Martinez                               54     8 M  0-99      51:33.5   16:07/M
     100    Stefanie Merrell                            25    23 F 20-39      52:03.1   16:16/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Laurie Mendell                              50    23 F  0-99      52:03.3   16:16/M
     102    Scott Bussey                                42     9 M 40-49      52:26.3   16:23/M
     103    Beth Flowers                                39    24 F  0-99      52:27.5   16:23/M
     104    Heather Sandoval                            33    25 F  0-99      52:54.6   16:32/M
     105    Paula Amidon                                42     5 F 40-49      52:54.8   16:32/M
     106    Tawry Amiden                                19     2 F 19-19      52:56.9   16:33/M
     107    Dorothy Parver                              60    26 F  0-99      53:10.9   16:37/M
     108    Tormey Pumphrey                             30    27 F  0-99      53:48.3   16:49/M
     109    Cari Jones                                  39    28 F  0-99      53:48.5   16:49/M
     110    Toby Hillman                                31     9 M  0-99      54:03.7   16:53/M
     111    Diane Hillman                               30    29 F  0-99      54:04.0   16:54/M
     112    Janet Eddy                                  60    30 F  0-99      54:25.5   17:00/M
     113    Allan Eddy                                  66    10 M  0-99      54:26.5   17:01/M
     114    Deanna McCarty                              53    31 F  0-99      55:44.2   17:25/M
     115    Gary mcCarty                                60    11 M  0-99      55:44.5   17:25/M
     116    Susan Barton                                47    32 F  0-99      55:45.9   17:25/M
     117    Brad Harriss                                40    12 M  0-99      55:46.0   17:26/M
     118    Tom Fishpaw                                 58    13 M  0-99      56:02.6   17:31/M
     119    lynn Jacquart                               61    33 F  0-99      56:21.8   17:37/M
     120    Susan Malmstadt                             60    34 F  0-99      56:23.8   17:37/M
     121    Kathi Miller-Chandeer                       38    35 F  0-99      56:25.1   17:38/M
     122    Marlene Hoem                                58    36 F  0-99      56:25.3   17:38/M
     123    Sarah Case                                  22    37 F  0-99      57:31.6   17:58/M
     124    Ryan Brackhan                               19     1 M 19-19      57:36.7   18:00/M
     125    Nicole Brackhan                             22    24 F 20-39      57:36.9   18:00/M
     126    Kayana Daniels                              19    38 F  0-99      57:39.2   18:01/M
     127    Christie Deweese                            33    25 F 20-39      58:12.8   18:11/M
     128    Jason Deweese                               5     14 M  0-99      58:15.5   18:12/M
     129    Stephanie Cooper                            24    39 F  0-99      58:20.9   18:14/M
     130    Madison Deweese                             8     40 F  0-99      58:47.9   18:22/M
     131    Tim Deweese                                 35     8 M 30-39      58:48.1   18:23/M
     132    Gail Scalva                                 44    41 F  0-99      58:55.4   18:25/M
     133    Nancy Lindemood                             49    42 F  0-99      58:55.6   18:25/M
     134    Michael Ehler                               57    15 M  0-99      58:55.7   18:25/M
     135    Kaley Sandoval                              6      2 F  0- 7      59:14.8   18:31/M
     136    Deb Fishpaw                                 55    43 F  0-99      59:33.0   18:37/M
     137    MICHAEL MANNING         FORT COLLINS  CO    29    16 M  0-99      59:39.1   18:38/M
     138    Keith Yaokum                                13     3 M 12-18      59:40.2   18:39/M
     139    Zoe Manning                                 4     44 F  0-99      59:40.4   18:39/M
     140    Scott Manning                               36    17 M  0-99      59:41.5   18:39/M
     141    Jennifer Manning                            35    45 F  0-99      59:44.1   18:40/M
     142    MEGAN MANNING           FORT COLLINS  CO    21    26 F 20-39      59:44.7   18:40/M
     143    JERRY MANNING           FORT COLLINS  CO    99    18 M  0-99      59:45.5   18:40/M
     144    Vickie Knight                               59    46 F  0-99    1:00:15.2   18:50/M
     145    Denise Meyer                                51    47 F  0-99    1:00:15.4   18:50/M
     146    Mary Ann Huffines                           52    48 F  0-99    1:00:16.8   18:50/M
     147    David Govan                                 77    19 M  0-99    1:00:38.4   18:57/M
     148    Norma Govan                                 75    49 F  0-99    1:00:38.6   18:57/M
     149    LEIGH ANN SMITH         FORT COLLINS  CO    52    50 F  0-99    1:00:43.1   18:58/M
     150    Skip Beck                                   52    20 M  0-99    1:00:44.5   18:59/M
     151    Deborah Prentise                            48    51 F  0-99    1:00:45.8   18:59/M
     152    Paul Prentis                                50    21 M  0-99    1:00:46.0   18:59/M
     153    Heather Sherman                             36    52 F  0-99    1:02:06.1   19:24/M
     154    Jennifer longmore                           23    53 F  0-99    1:02:06.3   19:24/M
     155    Jenne Parrish                               26    54 F  0-99    1:02:06.6   19:24/M
     156    KIP SCHOLL              Ftc  CO             60    22 M  0-99    1:02:12.1   19:26/M
     157    Patti Hazard                                66    55 F  0-99    1:02:57.2   19:40/M
     158    George Wiggett                              75     4 M 60-99    1:03:47.3   19:56/M
     159    Karen Smith                                 33    56 F  0-99    1:03:56.0   19:59/M
     160    Joyful Rothe                                22    27 F 20-39    1:03:56.1   19:59/M
     161    Shannon Gutheil                             28    57 F  0-99    1:04:30.1   20:09/M
     162    Sarah Brock                                 27    58 F  0-99    1:04:30.3   20:09/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/