Men: 0-10
11-14
15-19
20-29
30-39
40-49
50-59
60-69
70-99
Women: 0-10
11-14
15-19
20-29
30-39
40-49
50-59
60-69
70-99
Place Name City Age Overall Time Pace
1 Mercedes Gil Fort Collins CO 45 8 18:26.4 5:57/M
Top
Place Name City Age Overall Time Pace
1 Jessica Granner Fort Collins CO 10 64 25:56.5 8:22/M
2 Shania Vigil Fort Collins CO 10 121 31:50.7 10:16/M
3 Emily Adrian Carr CO 10 126 32:10.5 10:23/M
4 Rachel Granner Fort Collins CO 8 139 34:37.7 11:10/M
5 Christina Kenyon Fort Collins CO 9 155 40:05.0 12:56/M
6 Jesse Trott Wellington CO 9 157 40:13.9 12:58/M
7 Kaitlyn Lubin Wellington CO 10 160 46:17.4 14:56/M
8 Brooke Evans Wellington CO 10 164 51:33.0 16:38/M
9 Rhiannon Wiedman Wellington CO 9 165 51:35.4 16:38/M
10 Amy Triplett Wellington CO 10 166 55:03.7 17:45/M
Top
Place Name City Age Overall Time Pace
1 Carly Donner Louisville CO 11 70 26:11.9 8:27/M
2 Cetera Olivas Wellington CO 11 90 27:29.8 8:52/M
3 Sarah Barge Denver CO 13 93 27:42.5 8:56/M
4 Tessa Zander Fort Collins CO 11 130 32:51.8 10:36/M
5 Tailor Murphy Wellington CO 11 131 32:56.1 10:37/M
6 Lillie Orth Wellington CO 11 143 36:24.0 11:45/M
7 Leandra Hernandez Wellington CO 11 159 46:11.4 14:54/M
8 Allie Mitchell Wellington CO 11 162 46:31.6 15:00/M
9 Sarah PECK 11 163 51:21.1 16:34/M
Top
Place Name City Age Overall Time Pace
1 Grace Elder Fort Collins CO 15 43 22:41.9 7:19/M
2 Melissa Peltzer Fort Collins CO 18 71 26:16.2 8:28/M
3 Allison Brumet Fort Collins CO 19 98 28:01.1 9:02/M
4 Lucy Tunna Fort Collins CO 19 111 29:54.3 9:39/M
5 Sarah Shaffer Fort Collins CO 19 114 30:08.4 9:43/M
Top
Place Name City Age Overall Time Pace
1 Gina Gillan Englewood CO 28 16 19:53.7 6:25/M
2 Alison Steele Longmont CO 27 18 20:00.7 6:27/M
3 Lisa Wennerth Fort Collins CO 28 67 26:03.8 8:24/M
4 Liz Bruner 21 74 26:24.2 8:31/M
5 Sandra McCollum Denver CO 28 80 26:44.5 8:37/M
6 Kate Buffington 25 81 26:51.7 8:40/M
7 Nicole Olsen Fort Collins CO 26 85 27:21.4 8:49/M
8 Faith Neidert Fort Collins CO 24 89 27:28.4 8:52/M
9 Stacy Pitts Fort Collins CO 29 91 27:34.9 8:54/M
10 Kendra Bolton 20 97 28:00.4 9:02/M
11 Maureen Sweeney 26 104 28:11.4 9:05/M
12 Jill Barela Denver CO 26 120 31:15.7 10:05/M
13 Katie Rubush Loveland CO 23 133 33:01.3 10:39/M
14 Elizabeth Tunna Fort Collins CO 21 136 34:03.1 10:59/M
15 Kathryn Pfretcsshner Fort Collins CO 20 141 36:01.9 11:37/M
16 Thea Hamm Fort Collins CO 24 146 37:04.7 11:57/M
17 Jennifer Dill Denver CO 24 147 37:05.2 11:58/M
18 Stephanie McDaniel Fort Collins CO 23 148 37:05.5 11:58/M
19 Leah Osowiec Fort Collins CO 26 149 37:06.8 11:58/M
20 Ruth Hamm Fort Collins CO 27 150 37:07.6 11:58/M
21 Jennifer Merrill Wellington CO 27 151 37:36.9 12:08/M
Top
Place Name City Age Overall Time Pace
1 Angi Marr Fort Collins CO 30 25 20:41.1 6:40/M
2 Laura Richardson Fort Collins CO 34 33 21:48.8 7:02/M
3 Ellen Wright Fort Collins CO 37 40 22:32.3 7:16/M
4 Kristine Reinking Fort Collins CO 35 48 23:27.6 7:34/M
5 Lorae Regan Fort Collins CO 38 62 25:47.2 8:19/M
6 Barbara Hardes Fort Collins CO 37 63 25:48.2 8:19/M
7 Erin Gee Fort Collins CO 36 65 25:57.0 8:22/M
8 Corina Gerety Denver CO 31 76 26:28.7 8:32/M
9 Holly Leonard Cheyenne WY 31 83 26:55.4 8:41/M
10 Cyndi Purvis Fort Collins CO 35 88 27:27.8 8:51/M
11 Erika Moore Fort Collins CO 34 92 27:41.0 8:56/M
12 Nancy Roberts 35 95 27:56.8 9:01/M
13 Dana Turner Denver CO 36 99 28:02.7 9:03/M
14 Tonya Brinkhoff Wellington CO 39 100 28:05.4 9:04/M
15 Gail Goodman Ft. Collins CO 30 103 28:11.1 9:05/M
16 Gretchen Hebert Fort Collins CO 31 105 28:12.1 9:06/M
17 September Gerety Denver CO 34 108 28:50.6 9:18/M
18 Jessica Martinez-Millig Windsor CO 32 109 28:53.5 9:19/M
19 Stacy Stern Memphis TN 32 124 32:06.0 10:21/M
20 Julie Emery Fort Collins CO 35 127 32:19.1 10:25/M
21 Madeline Snow Fort Collins CO 30 129 32:28.5 10:28/M
22 Jenny Smith Wellington CO 32 132 32:56.5 10:37/M
23 Dedeann Pendleton Fort Collins CO 35 152 37:41.9 12:09/M
24 Ingrid Lamonte Fort Collins CO 39 153 37:42.8 12:10/M
Top
Place Name City Age Overall Time Pace
1 Mary SHORE Fort Collins CO 42 24 20:38.9 6:39/M
2 Vicky Boyd Modesto CA 49 50 23:31.7 7:35/M
3 Suzy Kent Bellvue AS 48 69 26:09.7 8:26/M
4 Chris Voegtle 45 79 26:41.1 8:36/M
5 Laura Tremaine Windsor CO 44 86 27:22.8 8:50/M
6 Louise Abbott Denver CO 48 94 27:55.9 9:00/M
7 Debra Powell Fort Collins CO 41 101 28:05.9 9:04/M
8 Kathy Lindsay Fort Collins CO 46 107 28:43.6 9:16/M
9 Margaret Long Fort Collins CO 42 115 30:15.0 9:45/M
10 Annette Schmitt Greeley CO 45 137 34:22.5 11:05/M
11 Laura Granner Fort Collins CO 42 140 34:38.3 11:10/M
12 Skip Skipworth Fort Collins CO 49 142 36:22.5 11:44/M
13 C Granner Arvada CO 42 154 38:22.8 12:23/M
Top
Place Name City Age Overall Time Pace
1 Susan French Denver CO 50 44 22:52.8 7:23/M
2 Marilyn Greer Fort Collins CO 56 46 23:10.5 7:28/M
3 Maria KORB Fort Collins CO 54 47 23:17.6 7:31/M
4 Ping Dou 54 68 26:08.4 8:26/M
5 Gail Baker Fort Collins CO 54 77 26:32.7 8:34/M
6 Kris Linderholm Fort Collins CO 56 87 27:22.9 8:50/M
7 Marilynn Martin Fort Collins CO 56 144 36:27.2 11:45/M
Top
Place Name City Age Overall Time Pace
1 Cathy Morgan Fort Collins CO 60 59 24:50.1 8:01/M
2 Skeeter Cramer Fort Collins CO 60 128 32:26.5 10:28/M
Top
Place Name City Age Overall Time Pace
1 Shelley Heier 99 41 22:34.4 7:17/M
2 Sue Sutton 99 161 46:26.9 14:59/M
Top
Place Name City Age Overall Time Pace
1 Steve Saleeby Fort Collins CO 32 1 16:52.1 5:26/M
Top
Place Name City Age Overall Time Pace
1 Brody Backurz Fort Collins CO 9 72 26:17.3 8:29/M
2 Evan Johnson Fort Collins CO 9 73 26:19.5 8:29/M
3 Matthew Orth Wellington CO 8 117 30:33.9 9:51/M
4 Caden Hammer Wellington CO 10 134 33:17.3 10:44/M
Top
Place Name City Age Overall Time Pace
1 Riley Morrow Denver CO 13 53 24:18.0 7:50/M
2 Charlie Backurz Fort Collins CO 11 55 24:23.6 7:52/M
3 Chris Bakel Fort Collins CO 13 96 27:59.4 9:02/M
4 Stevie Humann Fort Collins CO 12 156 40:13.5 12:58/M
5 William Huizao Wellington CO 12 158 40:14.4 12:59/M
Top
Place Name City Age Overall Time Pace
1 Andrzej Stadick Fort Collins CO 18 38 22:16.4 7:11/M
Top
Place Name City Age Overall Time Pace
1 Ryan Martine Fort Collins CO 29 2 17:17.5 5:35/M
2 Nathaniel Odel Fort Collins CO 25 6 18:17.4 5:54/M
3 David Rubush Loveland CO 23 7 18:23.9 5:56/M
4 Danny Bundrock Fort Collins CO 28 9 18:29.7 5:58/M
5 Ray Nideh Fort Collins CO 21 29 21:27.4 6:55/M
6 Curt Hegstrom Fort Collins CO 24 31 21:31.4 6:56/M
7 Nick Bjork 24 51 23:50.7 7:41/M
8 Brent Case Denver CO 27 75 26:27.9 8:32/M
9 Brad Burck 25 82 26:54.3 8:41/M
Top
Place Name City Age Overall Time Pace
1 Tim Hebert Fort Collins CO 31 4 17:21.1 5:36/M
2 Mitch Majeski Fort Collins CO 35 5 17:55.5 5:47/M
3 Dave Purvis Fort Collins CO 33 10 19:04.6 6:09/M
4 Sean McHugh Fort Collins CO 39 15 19:40.8 6:21/M
5 Stan Emery Fort Collins CO 38 17 19:57.3 6:26/M
6 Carlos Bonilla Fort Collins CO 37 20 20:15.6 6:32/M
7 Nick Clarke Fort Collins CO 33 21 20:22.4 6:34/M
8 Joaquin Luna Fort Collins CO 35 22 20:22.6 6:34/M
9 Chad Gillan Englewood CO 31 23 20:28.3 6:36/M
10 Andy Burnside Loveland CO 37 28 21:22.2 6:54/M
11 Bill Greenwood Livermore CO 32 32 21:42.0 7:00/M
12 Jon McKeon Fort Collins CO 33 37 22:13.8 7:10/M
13 Chris Olivas Wellington CO 34 42 22:35.5 7:17/M
14 Brandon Vail Longmont CO 33 54 24:19.6 7:51/M
15 John Granner Fort Collins CO 39 60 25:32.2 8:14/M
16 Doug Means Wellington CO 35 61 25:44.7 8:18/M
17 Andrew Troy Farago Wellington CO 38 106 28:26.2 9:10/M
18 Mark Hammer Wellington CO 33 135 33:18.2 10:45/M
19 Gregg Orth Wellington CO 39 145 36:29.3 11:46/M
Top
Place Name City Age Overall Time Pace
1 Simon Taverner Fort Collins CO 47 3 17:20.2 5:35/M
2 Joe Bakel Fort Collins CO 45 12 19:24.9 6:15/M
3 Greg Hughes Fort Collins CO 46 13 19:26.1 6:16/M
4 K Todd Wikelski Fort Collins CO 42 19 20:04.1 6:28/M
5 Chris FORTE Fort Collins CO 42 30 21:30.7 6:56/M
6 Andy Stewart Denver CO 48 45 22:59.0 7:25/M
7 Joey Backurz Fort Collins CO 41 56 24:26.1 7:53/M
8 Stephen Gee Fort Collins CO 42 66 25:57.5 8:22/M
9 Steve Barge Denver CO 48 110 28:54.1 9:19/M
10 Peter Long Fort Collins CO 44 113 29:59.7 9:40/M
11 Ed Bowen Ft. Collins CO 45 116 30:26.5 9:49/M
12 Joel Funk Fort Collins CO 44 118 30:43.1 9:55/M
13 Scott Elder Fort Collins CO 44 119 31:01.1 10:00/M
14 Zachary Hoh Longmont CO 40 123 32:02.5 10:20/M
Top
Place Name City Age Overall Time Pace
1 Alex Alvarez 50 11 19:14.9 6:12/M
2 Jim Garrison Cheyenne WY 50 14 19:38.2 6:20/M
3 John Lonsdale 59 26 20:49.9 6:43/M
4 Ron Baker Fort Collins co 57 35 21:57.9 7:05/M
5 Jose VALDES WINDSOR CO 55 36 22:00.6 7:06/M
6 Rick Greer Fort Collins CO 54 39 22:26.0 7:14/M
7 Larry Donner Louisville CO 58 52 23:53.0 7:42/M
8 Lyle Witham 52 57 24:35.7 7:56/M
9 Mike palmquist Ft Collins CO 50 58 24:38.0 7:57/M
10 Tom SCHIPPER Fort Collins CO 53 78 26:39.6 8:36/M
11 Brad Fightmaster Fort Collins CO 50 84 27:02.3 8:43/M
12 Mark Moore Arvada CO 51 112 29:58.1 9:40/M
13 Jeff Odell Greeley CO 50 138 34:23.6 11:05/M
Top
Place Name City Age Overall Time Pace
1 Dave Klibbe Fort Collins CO 60 49 23:27.9 7:34/M
2 Carl Mowery Fort Collins CO 66 102 28:10.8 9:05/M
3 Tom Bryan Fort Collins CO 67 122 31:52.4 10:17/M
4 Norm Stern\ Durango CO 64 125 32:06.5 10:21/M
Top
Place Name City Age Overall Time Pace
1 Mike Hake 99 27 21:01.0 6:47/M
2 Marc Buffington 99 34 21:55.3 7:04/M