Horsetooth Half Marathon 2007

Age Group Results

April 14, 2007


Morning Star Timing

Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99

Horsetooth Half 2007

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tanya POEL              Boulder  CO         41       19    1:27:03.1    6:39/M
       2    Laura Tingle            Louisville  CO      22       31    1:31:21.7    6:58/M
       3    Kimberly Smith          Westminster  CO     22       36    1:32:08.5    7:02/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mercedes Gil            Fort Collins  CO    45       41    1:33:02.9    7:06/M
Top

Overall Female Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Wendy Crandall          Fort Collins  CO    55      170    1:45:55.2    8:05/M
Top

Women 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Brons               Northglenn  CO      19      160    1:45:08.9    8:02/M
       2    Melody Hoert            Greeley  CO         19      205    1:48:19.0    8:16/M
       3    Melissa Hunt            McLean  VA          18      532    2:07:23.5    9:43/M
       4    Kristina Schmidt        Laramie  WY         19      627    2:14:27.4   10:16/M
       5    Andrea Gibbons          Loveland  CO        15      649    2:15:54.0   10:22/M
       6    Laura Gibbons           Loveland  CO        19      651    2:15:59.6   10:23/M
       7    Danielle Winslow        Longmont  CO        19      706    2:20:39.8   10:44/M
       8    Stacie Santoro          Greeley  CO         19      708    2:20:49.0   10:45/M
       9    Sarah Kahle             Greeley  CO         19      718    2:21:34.5   10:48/M
      10    Anne Hegener            Fort Collins  CO    18      840    2:43:23.9   12:28/M
Top

Women 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Keely Malone            Castle Rock  CO     27       48    1:35:11.4    7:16/M
       2    Kim Dobson              Fort Collins  CO    22       59    1:36:04.9    7:20/M
       3    Alison Steele           Longmont  CO        26       87    1:39:10.2    7:34/M
       4    Emily Steele            Fort Collins  CO    26       88    1:39:10.4    7:34/M
       5    Meredith Leva           Fort Collins  CO    20       92    1:39:48.7    7:37/M
       6    Sonja Wieck             Greenwood Village   27       96    1:40:46.4    7:42/M
       7    Danielle Cohan          Fort Collins  CO    20      105    1:41:31.3    7:45/M
       8    Loose Emily             Boulder  CO         26      113    1:41:50.7    7:46/M
       9    Kristen Dymmel          Longmont  CO        29      116    1:42:10.3    7:48/M
      10    Alexandra Aronson       Fort Collins  CO    20      130    1:42:59.2    7:52/M
      11    Catherine Himmes        Fort Collins  CO    22      139    1:43:43.8    7:55/M
      12    Sarah Hansen            Denver  CO          29      140    1:43:44.2    7:55/M
      13    Lindsey Habermann       Ft Collins  CO      25      142    1:43:54.5    7:56/M
      14    Erin Dorociak           Boise  CO           21      143    1:43:58.9    7:56/M
      15    Cori STIELER            Fort Collins  CO    22      146    1:44:03.8    7:57/M
      16    Erin Wittich            Fort Collins  CO    24      152    1:44:37.9    7:59/M
      17    Ashley Eaton            Greeley  CO         20      154    1:44:54.6    8:00/M
      18    Laura McDonald          Denver  CO          24      161    1:45:10.1    8:02/M
      19    Emily Guglielmo         Loveland  CO        26      164    1:45:25.0    8:03/M
      20    Angi Marr               Fort Collins  CO    29      174    1:46:12.4    8:06/M
      21    Judy Muftl              Fort Collins  CO    23      179    1:46:42.0    8:09/M
      22    Cameron Walker          Denver  CO          28      185    1:47:03.0    8:10/M
      23    Laura Anderson          Loveland  CO        28      190    1:47:49.4    8:14/M
      24    Laurel Henderson        Boulder  CO         25      198    1:48:06.2    8:15/M
      25    Kathryn Richard         Littleton  CO       22      204    1:48:14.9    8:16/M
      26    Stacy Judice            Boulder  CO         28      208    1:48:47.6    8:18/M
      27    Meg Schissler           Fort Collins  CO    27      220    1:49:15.5    8:20/M
      28    Laura Backus            Fort Collins  CO    20      230    1:50:13.6    8:25/M
      29    Jenny Lockwood                              28      238    1:50:39.3    8:27/M
      30    Amanda Schweitzer       Breckenridge  CO    27      245    1:50:56.3    8:28/M
      31    Isabelle SWIFT          Fort Collins  CO    23      262    1:52:02.6    8:33/M
      32    Natalie Grabert         Boulder  CO         20      278    1:52:58.3    8:37/M
      33    Catie CAYWOOD           Ftc  CO             29      280    1:53:05.3    8:38/M
      34    Bailey Smith            Fort Collins  CO    25      286    1:53:33.2    8:40/M
      35    Nicole Teel             Fort Collins  CO    26      291    1:54:04.1    8:42/M
      36    Olivia Fairbanks        Fort Collins  CO    26      300    1:54:37.6    8:45/M
      37    Megan McFarland         Greeley  CO         21      303    1:54:51.8    8:46/M
      38    Amy Heilig              Fort Collins  CO    21      309    1:55:09.8    8:47/M
      39    Heidi McDevitt          Ft Collins  CO      24      314    1:55:20.6    8:48/M
      40    Kelley Sullivan         Castle Rock  CO     28      317    1:55:33.2    8:49/M
      41    Stephanie Foster        Laramie  WY         21      319    1:55:36.1    8:49/M
      42    Megan Kramer            Windsor  CO         22      327    1:55:54.5    8:51/M
      43    Jenny Monical           Fort Collins  CO    26      331    1:56:06.5    8:52/M
      44    Kim Nicholas            Laramie  WY         23      339    1:56:27.6    8:53/M
      45    Hannah Tenney           Laramie  WY         23      340    1:56:35.0    8:54/M
      46    Natalie King            Fort Collins  CO    23      341    1:56:35.5    8:54/M
      47    Shannon Keramidis       Loveland  CO        28      346    1:56:52.4    8:55/M
      48    Kristy Campbell         Midlothian  VA      28      349    1:57:06.9    8:56/M
      49    Vanessa Headland        Broomfield  CO      28      350    1:57:20.1    8:57/M
      50    Samantha Hollingshead   Fort Collins  CO    25      351    1:57:24.2    8:58/M
      51    Elise Harden            Golden  CO          21      353    1:57:36.4    8:59/M
      52    Maggie Bloodworth       Aurora  CO          28      363    1:58:04.1    9:01/M
      53    Clara Brons             Fort Collins  CO    23      367    1:58:12.7    9:01/M
      54    Celia Reynolds          Laramie  WY         26      368    1:58:14.0    9:02/M
      55    Lauren Pointer          Denver  CO          28      372    1:58:15.2    9:02/M
      56    Tara Shultis            Denver  CO          23      374    1:58:24.6    9:02/M
      57    Lauren Weimer           Fort Collins  CO    20      384    1:58:58.2    9:05/M
      58    Molly Welle             Fort Collins  CO    25      391    1:59:11.3    9:06/M
      59    Lauren Falkowski        Fort Collins  CO    24      392    1:59:11.7    9:06/M
      60    Erin Maloney            Loveland            21      404    2:00:00.2    9:10/M
      61    Kristin Tucker          Longmont  CO        24      405    2:00:01.2    9:10/M
      62    Sarah Hamman            Austin  TX          29      409    2:00:08.9    9:10/M
      63    Arika Acton Long        Denver  CO          27      412    2:00:37.8    9:12/M
      64    Heather Asmussen        Ft. Collins  CO     23      430    2:01:33.1    9:17/M
      65    Jolene Dreith           Greeley  CO         21      431    2:01:37.7    9:17/M
      66    Melinda Rose Rider      Golden  CO          29      433    2:01:41.8    9:17/M
      67    Megan Vogt              Ft. Collins  CO     22      440    2:02:17.8    9:20/M
      68    Tristen Rogers          Denver  CO          29      441    2:02:18.0    9:20/M
      69    Jessica Duggan          Fort Collins  CO    26      443    2:02:21.8    9:20/M
      70    Stacey McBride          Fort Collins  CO    26      444    2:02:24.0    9:21/M
      71    Mindy Basham            Fort Collins  CO    26      445    2:02:25.9    9:21/M
      72    Laura Montoya           Aurora  CO          26      446    2:02:30.4    9:21/M
      73    Samantha Strife         Fort Collins  CO    28      449    2:02:39.0    9:22/M
      74    Nikki Eberle            Fort Collins  CO    25      450    2:02:40.0    9:22/M
      75    Karen Johnson           Greeley  CO         21      452    2:02:49.3    9:23/M
      76    Kalyn Phelps            Sandy  UT           26      459    2:03:19.7    9:25/M
      77    Tamar Van Vliet         Longmont  CO        26      464    2:03:45.7    9:27/M
      78    Jessie Freer            Boulder  CO         23      474    2:04:20.2    9:29/M
      79    Jennifer Dill           Boulder  CO         24      475    2:04:21.3    9:30/M
      80    Christina Paguyo        Fort Collins  CO    27      480    2:04:35.3    9:31/M
      81    Lisa Bright             Fort Collins  CO    23      483    2:04:47.6    9:32/M
      82    Aly Woodward            Boulder  CO         26      486    2:05:00.7    9:33/M
      83    Kathryn Palmer          Fort Collins  CO    29      490    2:05:12.0    9:33/M
      84    Crystal Berndt          Fort Collins  CO    22      495    2:05:36.6    9:35/M
      85    Marcella Burg Burg      Fort Collins  CO    20      496    2:05:36.7    9:35/M
      86    Demi Lorenz             Fort Collins  CO    25      501    2:05:57.1    9:37/M
      87    Laura D'Albey           Denver  CO          25      506    2:06:17.3    9:38/M
      88    Catie Holden            Fort Collins  CO    26      510    2:06:26.9    9:39/M
      89    Kari Lingl              Greeley  CO         28      512    2:06:28.5    9:39/M
      90    Heather Rice            Fort Collins  CO    21      513    2:06:28.7    9:39/M
      91    Anne Kirkpatrick        Boulder  CO         26      519    2:06:46.4    9:41/M
      92    Alyson Grother          Fort Collins  CO    20      527    2:07:03.1    9:42/M
      93    Kara Moreland           Scottsdale  AZ      24      528    2:07:08.7    9:42/M
      94    Jen Drew                Fort Collins  CO    24      533    2:07:27.0    9:44/M
      95    Holly Asmussen          Greeley  CO         23      534    2:07:27.3    9:44/M
      96    Haydee Dijkstal         Cheyenne  WY        24      536    2:07:36.1    9:44/M
      97    Laura Nilo              Boulder  CO         29      546    2:08:41.7    9:49/M
      98    Julie Crist             Colorado Springs  C 28      548    2:08:57.1    9:51/M
      99    Jessica Liss            Fort Collins  CO    21      551    2:09:16.2    9:52/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Susan Bellard           Littleton  CO       35       55    1:35:45.6    7:19/M
       2    Emily Clark             Fort Collins  CO    32       58    1:35:53.7    7:19/M
       3    Jennifer Harrison       Fort Collins  CO    33       80    1:38:27.0    7:31/M
       4    Kathleeen Allen         Evergreen  CO       35       85    1:38:50.4    7:33/M
       5    Jessica Cooney          Greeley  CO         31      101    1:41:13.0    7:44/M
       6    Michell Pett-Thomas     Fort Collins  CO    37      109    1:41:38.9    7:45/M
       7    Cindy Strzelec          Fort Collins  CO    39      122    1:42:24.5    7:49/M
       8    Diana Hassel            Fort Collins  CO    39      126    1:42:43.0    7:50/M
       9    Mary Andersen           Golden  CO          30      141    1:43:45.3    7:55/M
      10    Candy Underhill                             35      150    1:44:36.1    7:59/M
      11    Justine Cleary          Fort Collins  CO    37      173    1:46:08.1    8:06/M
      12    Mary Leising            Denver  CO          33      182    1:46:55.0    8:10/M
      13    Jodie Taylor            Parker  CO          35      183    1:46:56.3    8:10/M
      14    Naomi Weidner           Fort Collins  CO    36      215    1:49:05.2    8:20/M
      15    Lauren Dorosz           Boulder  CO         31      218    1:49:10.8    8:20/M
      16    Krista Painter-Rudolph  Fort Collins  CO    37      229    1:50:12.2    8:25/M
      17    Deb Ruttenberg          Granby  CO          38      233    1:50:25.2    8:26/M
      18    Kerry Lefebvre          Fort Collins  CO    36      235    1:50:28.9    8:26/M
      19    Julie Lindsay           Fort Collins  CO    32      248    1:51:01.5    8:28/M
      20    Amy Hoseth              Fort Collins  CO    34      250    1:51:14.1    8:29/M
      21    Dan Anderson            Gill  CO            33      257    1:51:32.9    8:31/M
      22    Sherry Denton           Fort Collins  CO    34      277    1:52:57.0    8:37/M
      23    Kathryn Hopping         Littleton  CO       32      279    1:53:00.6    8:38/M
      24    Julia Purrington        Pine  CO            32      304    1:54:55.6    8:46/M
      25    Melanie Laytch          Conifer  CO         34      316    1:55:30.4    8:49/M
      26    Kris Suto               Fort Collins  CO    33      322    1:55:41.4    8:50/M
      27    Laura Schaffer          Lone Tree  CO       36      338    1:56:26.9    8:53/M
      28    Clea Devaney            Loveland            38      357    1:57:48.6    9:00/M
      29    Megan Forsberg          Denver  CO          31      365    1:58:07.7    9:01/M
      30    Melissa Yaich           Salida  CO          34      370    1:58:14.6    9:02/M
      31    Nikki Stevens           Fort Collins  CO    35      375    1:58:25.7    9:02/M
      32    Pamela Betoni           Colorado Sprigns  C 37      376    1:58:25.8    9:02/M
      33    Michele Mavor           Fort Collins  CO    30      393    1:59:12.0    9:06/M
      34    Julie Kerwin            Golden  CO          35      394    1:59:15.2    9:06/M
      35    Tara Raske              Loveland  CO        37      400    1:59:45.8    9:08/M
      36    Karen King              Boulder  CO         30      402    1:59:56.0    9:09/M
      37    Meredith Lawton         Windsor  CO         36      406    2:00:02.8    9:10/M
      38    Kirsten Harlow          Colorado Springs  C 30      407    2:00:06.3    9:10/M
      39    Mary Everett            Chicago  IL         30      408    2:00:08.8    9:10/M
      40    Barbara Knorr           Colorado Springs  C 39      414    2:00:38.1    9:13/M
      41    Jill Wolverton          Fort Collins  CO    32      418    2:00:45.6    9:13/M
      42    Jill Sacco              Fort Collins  CO    32      429    2:01:24.4    9:16/M
      43    Melissa Nauman          Ftc  CO             31      434    2:01:42.4    9:17/M
      44    Chris Linder            Fort Collins  CO    30      437    2:02:09.8    9:19/M
      45    Abra Houchin            Fort Collins  CO    33      438    2:02:10.4    9:20/M
      46    Gretta St Martin        Loveland            31      439    2:02:10.9    9:20/M
      47    Brenda Wittenburg       Wellington  CO      32      455    2:03:05.0    9:24/M
      48    Linnette Fitzgerald     Commerce City  CO   35      458    2:03:18.5    9:25/M
      49    Julie Seydel            Louisville  CO      39      460    2:03:19.9    9:25/M
      50    Tracy Hodgdon           Loveland  CO        32      465    2:03:47.3    9:27/M
      51    Dyan Thompson           Laporte  CO         39      469    2:03:53.3    9:27/M
      52    christy bowen                               32      472    2:04:14.5    9:29/M
      53    Manda PAXTON            Fort Collins  CO    36      478    2:04:34.3    9:31/M
      54    Kyley Bolitho           Thornton  CO        36      485    2:04:56.0    9:32/M
      55    Jacklyn Shaklee         Windsor  CO         33      499    2:05:45.8    9:36/M
      56    Heather Armstrong       Denver  CO          33      500    2:05:47.5    9:36/M
      57    Susann Long             Colorado Springs  C 38      502    2:05:57.5    9:37/M
      58    Kelly Goode             Centennial  CO      37      503    2:05:58.0    9:37/M
      59    Elaine Dezeeuw          Fort Collins  CO    31      508    2:06:19.7    9:39/M
      60    Peggy Busch             Loveland  CO        30      509    2:06:19.9    9:39/M
      61    Alanna Sherstad         Fort Collins  CO    30      515    2:06:31.4    9:39/M
      62    Rachel Erickson         Denver  CO          31      522    2:06:54.1    9:41/M
      63    Mo Metz                 Lafayette  CO       31      529    2:07:09.5    9:42/M
      64    Susan Cooley            Littleton  CO       34      530    2:07:12.3    9:43/M
      65    Stephanie Chamberlain   Denver  CO          38      540    2:07:54.5    9:46/M
      66    Clarissa Tutkowski      Longmont  CO        31      541    2:07:57.5    9:46/M
      67    Rachel Advani           Fort Collins  CO    33      544    2:08:22.9    9:48/M
      68    Jennifer Renard         Highlands Ranch  CO 38      562    2:10:07.9    9:56/M
      69    Katie Myers             Louisville  CO      33      570    2:10:27.9    9:57/M
      70    Karen Strong            Evergreen  CO       38      571    2:10:30.0    9:58/M
      71    Nancy Goodman           Lakewood  CO        37      590    2:11:39.6   10:03/M
      72    Heather McDowell        Ftc  CO             32      591    2:11:39.8   10:03/M
      73    Steph Elias             Fort Collins  CO    30      594    2:11:51.0   10:04/M
      74    Vanessa Peeters         Fort Collins  CO    30      600    2:12:14.5   10:06/M
      75    Jenifer Boland          Fort Collins  CO    31      601    2:12:23.0   10:06/M
      76    Lanier Allen            Littleton  CO       37      615    2:13:42.9   10:12/M
      77    Katherine Bukolt        Colorado Springs  C 35      619    2:13:57.2   10:14/M
      78    Emily Moss              Loveland  CO        30      620    2:13:58.3   10:14/M
      79    Leah McDonnell          Littleton  CO       37      628    2:14:28.3   10:16/M
      80    Jo Lynn LOEWENKAMP      Fort Collins  CO    36      630    2:14:28.7   10:16/M
      81    Kristen Burns           Avon  CO            32      631    2:14:29.1   10:16/M
      82    Katie Swinehart         Lafayette  CO       31      639    2:15:22.1   10:20/M
      83    Jeanelle Gordon         Fort Collins  CO    30      642    2:15:38.7   10:21/M
      84    Stephanie Carrol        Fort Collins  CO    35      646    2:15:43.2   10:22/M
      85    Lulu Gosnell            Loveland  CO        31      647    2:15:44.9   10:22/M
      86    Emma Ernst              Fort Collins  CO    37      666    2:17:30.5   10:30/M
      87    Julie Brown             Fort Collins  CO    30      667    2:17:38.0   10:30/M
      88    Amy DAVIS               Fort Collins  CO    36      669    2:17:56.5   10:32/M
      89    Shannon Winkelmann      Denver  CO          30      672    2:18:05.1   10:32/M
      90    Carrie Kisiday          Broomfield  CO      37      684    2:19:00.0   10:37/M
      91    Sara Quale              Loveland  CO        37      699    2:20:06.0   10:42/M
      92    Diana Ewing             Boulder  CO         36      701    2:20:08.4   10:42/M
      93    Shawna Jackson          Windsor  CO         37      707    2:20:41.3   10:44/M
      94    Sarah Johnson           Longmont  CO        35      712    2:21:00.6   10:46/M
      95    Emily Beck              Chula Vista  CA     33      717    2:21:29.6   10:48/M
      96    Julie Stewart           Highlands Ranch  CO 38      750    2:26:58.1   11:13/M
      97    Jael Morgan             Windsor  CO         32      753    2:27:17.6   11:15/M
      98    Bree Vialpando          Denver  CO          35      756    2:27:29.5   11:15/M
      99    Jaime Carden            Fort Collins  CO    31      760    2:28:16.0   11:19/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Smidt             Brighton  CO        40       74    1:37:43.1    7:28/M
       2    Amy Hayes               Fort Collins  CO    46       82    1:38:34.2    7:31/M
       3    Jennifer Wiley          Fort Collins  CO    40       90    1:39:34.0    7:36/M
       4    Catharine SPEIGHTS      Fort Collins  CO    42      124    1:42:28.1    7:49/M
       5    Melissa STALEY          Fort Collins  CO    42      135    1:43:16.2    7:53/M
       6    Kim Jones               Fort Collins  CO    48      176    1:46:39.5    8:08/M
       7    Robin Frahm             Loveland            46      254    1:51:21.3    8:30/M
       8    Sandra Rutkowski        Arvada  CO          46      261    1:51:57.9    8:33/M
       9    Jan RASTALL             Fort Collins  CO    49      269    1:52:30.6    8:35/M
      10    Amy Plummer             Estes Park  CO      48      271    1:52:33.1    8:35/M
      11    Shelley Doggett         Estes Park,  CO     48      272    1:52:36.2    8:36/M
      12    Debbie Buehler          Loveland  CO        48      290    1:53:59.9    8:42/M
      13    Sheryl Trawick          Fort Collins  CO    42      328    1:55:56.0    8:51/M
      14    Mihaela Trumbo          Longmont  CO        45      334    1:56:14.0    8:52/M
      15    Sarah Stevens           Nederland  CO       42      335    1:56:14.7    8:52/M
      16    Beth Vermeulen          Golden  CO          41      344    1:56:48.8    8:55/M
      17    Melinda FRYE            Ftc  CO             41      345    1:56:51.7    8:55/M
      18    Laura Heath             Fort Collins  CO    44      355    1:57:46.4    8:59/M
      19    Ana Sluss               Fort Collins  CO    40      360    1:57:59.0    9:00/M
      20    Jacqui Pesa             Louisville  CO      40      362    1:57:59.9    9:00/M
      21    Joanne WINGE            Arvada  CO          40      421    2:00:51.9    9:14/M
      22    Sarah Scobey            Fort Collins  CO    42      456    2:03:12.8    9:24/M
      23    Karen Jacobsen          Loveland            43      467    2:03:49.4    9:27/M
      24    Deedee Fischer          Loveland  CO        45      477    2:04:26.9    9:30/M
      25    Bonnie Webber           Broomfield  CO      49      481    2:04:39.3    9:31/M
      26    Betsy FISHER            Fort Collins  CO    42      489    2:05:08.8    9:33/M
      27    Becky Troutman          Fort Collins  CO    40      492    2:05:17.1    9:34/M
      28    Anne Doud               Loveland  CO        41      516    2:06:34.6    9:40/M
      29    Denise Storey           Cheyenne  WY        48      526    2:07:00.0    9:42/M
      30    Annette Killingsworth   Lakewood  CO        42      531    2:07:20.3    9:43/M
      31    Jessica Miller          Grand Junction  CO  40      542    2:08:01.7    9:46/M
      32    Heather Olsen           Colorado Springs  C 41      545    2:08:25.4    9:48/M
      33    Susanne Cordery-Cotter  Laporte  CO         45      558    2:09:45.0    9:54/M
      34    Mindy Craig             Lakewood  CO        41      560    2:09:53.2    9:55/M
      35    Linda Maher             Fort Collins  CO    47      561    2:09:55.1    9:55/M
      36    Roberta Mecklenburg     Fort Collins  CO    44      563    2:10:09.1    9:56/M
      37    Lori Laurita            Lakewood  CO        40      567    2:10:20.0    9:57/M
      38    Kristi Althoff          Hudson  CO          49      568    2:10:20.3    9:57/M
      39    Tami Becker             Broomfield  CO      40      582    2:11:24.9   10:02/M
      40    Laurie Williams         Morrison  CO        43      589    2:11:38.6   10:03/M
      41    Sheila Stanley          Denver  CO          41      605    2:12:58.0   10:09/M
      42    Nancy Spencer           Bellvue  CO         49      625    2:14:23.7   10:15/M
      43    Alyson Buehler          Denver  CO          42      629    2:14:28.7   10:16/M
      44    Vickie Holocher         Westminster  CO     44      634    2:14:58.1   10:18/M
      45    Arlene Yusnukis         Laporte  CO         44      636    2:15:08.8   10:19/M
      46    Kathleen Triolo         Longmont  CO        43      643    2:15:39.0   10:21/M
      47    Mae Benvenga            Fort Collins  CO    40      644    2:15:41.2   10:21/M
      48    Kathleen Porter         Littleton  CO       48      645    2:15:42.1   10:22/M
      49    Allison Lococo          Fort Collins  CO    40      658    2:16:29.5   10:25/M
      50    Michelle Plechaty       Littleton  CO       42      659    2:16:30.6   10:25/M
      51    Katrinka Munro          Fort Collins  CO    40      665    2:17:29.3   10:30/M
      52    Julie Laser             Golden  CO          44      688    2:19:04.7   10:37/M
      53    Holly Johnston          Castle Rock  CO     42      689    2:19:15.6   10:38/M
      54    Sharon Johnson          Colorado Springs  C 47      698    2:19:58.5   10:41/M
      55    Ellen Otterstetter      Littleton  CO       41      705    2:20:36.7   10:44/M
      56    Deborah Bayles          Fort Collins  CO    40      719    2:21:34.8   10:48/M
      57    Lori Welsh              Cheyenne  WY        46      727    2:22:48.7   10:54/M
      58    Mary Emmons             Cheyenne  WY        44      728    2:22:49.2   10:54/M
      59    Cheri Evans             Highlands Ranch  CO 40      730    2:23:18.4   10:56/M
      60    Lauri Dodge             Rio Rancho  NM      47      735    2:23:56.9   10:59/M
      61    Margie Jackson          Broomfield  CO      48      737    2:24:22.1   11:01/M
      62    Joanie PETTIGREW        Loveland  CO        49      751    2:26:59.6   11:13/M
      63    Kathy Lindsay           Fort Collins  CO    45      757    2:27:46.7   11:17/M
      64    Jeanne BROCKWAY         Fort Collins  CO    46      787    2:31:49.6   11:35/M
      65    Doreeen Smith           Aurora  CO          44      793    2:32:27.7   11:38/M
      66    Lisa Lucas              Englewood  CO       40      810    2:35:41.7   11:53/M
      67    Vicki Gricius           Vail  AZ            49      845    2:47:49.0   12:49/M
      68    Lee Ann Short           Loveland            44      847    2:48:39.2   12:52/M
      69    Kali Mason              Mead  CO            47      864    3:00:40.8   13:47/M
      70    Sandy Scott             Bellvue  CO         44      868    4:26:36.6   20:21/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane Ridgway           Arvada  CO          58      219    1:49:15.2    8:20/M
       2    Maria KORB              Fort Collins  CO    53      236    1:50:31.3    8:26/M
       3    Tina THIGPEN            Loveland  CO        50      281    1:53:07.0    8:38/M
       4    Robin seymour           Loveland  CO        50      342    1:56:40.5    8:54/M
       5    Marnie Klein            Golden  CO          53      371    1:58:15.0    9:02/M
       6    Barbara Gotshall        Fort Collins  CO    55      453    2:02:49.5    9:23/M
       7    Rima Lurie              Boulder  CO         59      523    2:06:57.6    9:41/M
       8    Maria Bawn              Boulder  CO         51      588    2:11:37.3   10:03/M
       9    Gailmarie Berquist      Denver  CO          58      654    2:16:07.9   10:23/M
      10    Joyce BOYLE             Fort Collins  CO    57      660    2:16:32.9   10:25/M
      11    Cindy Valdez            Fort Collins  CO    53      690    2:19:21.7   10:38/M
      12    Jamie Erskine           Fort Collins  CO    52      697    2:19:56.6   10:41/M
      13    Martha Kramer           Colorado Springs  C 52      700    2:20:06.5   10:42/M
      14    Lisa Chenney            Arvada  CO          50      729    2:23:12.3   10:56/M
      15    Linda KUNKEL            Fort Collins  CO    57      802    2:34:36.6   11:48/M
      16    Jill Utoft              Greeley  CO         51      815    2:36:31.1   11:57/M
      17    Joanne Tilley           Boulder  CO         58      829    2:40:15.5   12:14/M
      18    Bev Bredbeck            Littleton  CO       52      837    2:42:23.5   12:24/M
Top

Women 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Morgan            Fort Collins  CO    60      471    2:04:07.3    9:28/M
       2    Patricia Maloney        Loveland            61      607    2:13:26.2   10:11/M
       3    Georgia Briscoe         Lafayette  CO       60      685    2:19:00.9   10:37/M
       4    Ginger Bryans           Fort Collins  CO    66      691    2:19:22.1   10:38/M
       5    Karen Akers             Denver  CO          61      778    2:30:35.1   11:30/M
       6    Fay DIZEREGA            Fort Collins  CO    64      828    2:39:55.4   12:12/M
Top

Women 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Libby JAMES             Fort Collins  CO    70      381    1:58:45.1    9:04/M
Top

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Foos              Fort Collins  CO    27        1    1:16:14.6    5:49/M
       2    Todd Hagadone           Fort Collins  CO    21        2    1:18:22.5    5:59/M
       3    Tim Jones               Fort Collins  CO    46        3    1:19:30.3    6:04/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brad PACE               Ftc  CO             51        6    1:22:01.6    6:16/M
Top

Overall Male Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Victoria           Loveland  CO        52       16    1:25:55.7    6:34/M
Top

Men 19 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Preston Miller                              18       71    1:37:23.0    7:26/M
       2    Matthew Ahlrichs        Longmont  CO        18       75    1:37:52.7    7:28/M
       3    Benny Giroulk           Fort Collins  CO    19      115    1:42:01.6    7:47/M
       4    Jason Phelps            Colorado Springs  C 18      463    2:03:41.5    9:26/M
       5    Ryan Severing           Fort Collins  CO    19      710    2:20:50.9   10:45/M
       6    Christopher Killingswor Lakewood  CO        19      781    2:31:00.1   11:32/M
       7    Sean Slaton             Fort Collins  CO    19      813    2:36:26.8   11:56/M
       8    Zachary Scott           Bellvue  CO         15      867    4:26:36.5   20:21/M
       9    Taylor Scott            Bellvue  CO         13      870    4:26:37.9   20:21/M
Top

Men 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lawton Hare             Fort Collins  CO    22        7    1:22:12.5    6:16/M
       2    Timothy Nelson          Fort Collins  CO    24        9    1:23:02.5    6:20/M
       3    Patrick Hanson          Fort Collins  CO    22       12    1:24:34.2    6:27/M
       4    Mikael Olson            Fort Collins  CO    24       15    1:25:50.5    6:33/M
       5    Garbiel Floud           Cheyenne  WY        25       17    1:26:33.1    6:36/M
       6    Adam St.pierre          Boulder  CO         25       22    1:27:52.8    6:42/M
       7    Matthew BENTI           Fort Collins  CO    24       26    1:28:43.8    6:46/M
       8    Joshua Darr             Boulder  CO         27       33    1:31:25.9    6:59/M
       9    Ross Kontz              Fort Collins  CO    28       39    1:32:43.7    7:05/M
      10    Chris Aronaon           Aurora  CO          24       40    1:32:45.6    7:05/M
      11    Sean McCandless         Englewood  CO       25       43    1:34:02.1    7:11/M
      12    Karl Buck               Thornton  CO        28       47    1:35:05.2    7:15/M
      13    Brooks Webber           Broomfield  CO      26       51    1:35:26.4    7:17/M
      14    Brian Matthews          Boulder  CO         24       65    1:36:59.5    7:24/M
      15    Jeff Hall               Anchorage  AK       22       67    1:37:11.4    7:25/M
      16    Clint McMahill          Laramie  WY         25       79    1:38:25.1    7:31/M
      17    Timothy Roy             Fort Collins  CO    29       89    1:39:14.0    7:35/M
      18    Grant Ortman            Fort Collins  CO    26       94    1:40:23.1    7:40/M
      19    Travis Jordan           Laramie  WY         21      100    1:41:10.1    7:43/M
      20    Reginald Blacke Jr      Parker  CO          25      102    1:41:13.6    7:44/M
      21    Sean Cacace             Fort Collins  CO    21      110    1:41:39.9    7:46/M
      22    Jeffrey Tompkins        Fort Collins  CO    28      117    1:42:11.4    7:48/M
      23    Austin Cooley           Denver  CO          29      120    1:42:17.5    7:48/M
