Horsetooth Half 2007
Place Name City Age Age Group Time Pace
1 Tyler Foos Fort Collins CO 27 ***** M 20-29 1:16:14.6 5:49/M
2 Todd Hagadone Fort Collins CO 21 ***** M 20-29 1:18:22.5 5:59/M
3 Tim Jones Fort Collins CO 46 ***** M 40-49 1:19:30.3 6:04/M
4 Mark Saunders Fort Collins CO 31 1 M 30-39 1:20:48.4 6:10/M
5 Joel Podgorski Boulder CO 31 2 M 30-39 1:21:57.0 6:15/M
6 Brad PACE Ftc CO 51 ***** M 50-59 1:22:01.6 6:16/M
7 Lawton Hare Fort Collins CO 22 1 M 20-29 1:22:12.5 6:16/M
8 Craig Heacock Fort Collins CO 40 1 M 40-49 1:22:48.8 6:19/M
9 Timothy Nelson Fort Collins CO 24 2 M 20-29 1:23:02.5 6:20/M
10 Simon Tavener Fort Collins CO 46 2 M 40-49 1:23:47.5 6:24/M
11 Brian RAHALEY Ftc CO 39 3 M 30-39 1:23:49.8 6:24/M
12 Patrick Hanson Fort Collins CO 22 3 M 20-29 1:24:34.2 6:27/M
13 Pat Sullivan Denver CO 30 4 M 30-39 1:24:47.5 6:28/M
14 Nick Clark Fort Collins CO 32 5 M 30-39 1:25:49.6 6:33/M
15 Mikael Olson Fort Collins CO 24 4 M 20-29 1:25:50.5 6:33/M
16 John Victoria Loveland CO 52 ***** M 50-59 1:25:55.7 6:34/M
17 Garbiel Floud Cheyenne WY 25 5 M 20-29 1:26:33.1 6:36/M
18 Thomas Greshock Fort Collins CO 30 6 M 30-39 1:26:52.2 6:38/M
19 Tanya POEL Boulder CO 41 ***** F 40-49 1:27:03.1 6:39/M
20 John Seiler, II Scottsbluff NE 33 7 M 30-39 1:27:43.8 6:42/M
21 Chris Branchflower Fort Collins CO 32 8 M 30-39 1:27:52.3 6:42/M
22 Adam St.pierre Boulder CO 25 6 M 20-29 1:27:52.8 6:42/M
23 Marc Long Fort Collins CO 38 9 M 30-39 1:27:56.0 6:43/M
24 Bob Van Langenhoven Fort Collins CO 45 3 M 40-49 1:28:04.1 6:43/M
25 Larry Spradley Greenwood Village 30 10 M 30-39 1:28:15.1 6:44/M
26 Matthew BENTI Fort Collins CO 24 7 M 20-29 1:28:43.8 6:46/M
27 Jay Cole Cheyenne WY 36 11 M 30-39 1:28:56.5 6:47/M
28 Bruce PULFORD Fort Collins CO 52 1 M 50-59 1:30:26.6 6:54/M
29 John KorfMacHer Fort Collins CO 41 4 M 40-49 1:30:50.2 6:56/M
30 Tim Hebert Fort Collins CO 30 12 M 30-39 1:31:02.5 6:57/M
31 Laura Tingle Louisville CO 22 ***** F 20-29 1:31:21.7 6:58/M
32 Tom Newhauser Fort Collins CO 41 5 M 40-49 1:31:24.9 6:59/M
33 Joshua Darr Boulder CO 27 8 M 20-29 1:31:25.9 6:59/M
34 Matt BRITT Fort Collins CO 34 13 M 30-39 1:31:45.7 7:00/M
35 Lyle Eaton Fort Collins CO 43 6 M 40-49 1:32:04.0 7:02/M
36 Kimberly Smith Westminster CO 22 ***** F 20-29 1:32:08.5 7:02/M
37 Paul Stretesky Fort Collins CO 39 14 M 30-39 1:32:30.3 7:04/M
38 Ryan Martin Centennial CO 37 15 M 30-39 1:32:41.6 7:05/M
39 Ross Kontz Fort Collins CO 28 9 M 20-29 1:32:43.7 7:05/M
40 Chris Aronaon Aurora CO 24 10 M 20-29 1:32:45.6 7:05/M
41 Mercedes Gil Fort Collins CO 45 ***** F 40-49 1:33:02.9 7:06/M
42 Kevin McDonald Fort Collins CO 40 7 M 40-49 1:33:22.4 7:08/M
43 Sean McCandless Englewood CO 25 11 M 20-29 1:34:02.1 7:11/M
44 Greg Newman Fort Collins CO 34 16 M 30-39 1:34:35.8 7:13/M
45 Morgan ADDIS Fort Collins CO 43 8 M 40-49 1:34:48.3 7:14/M
46 Wayne Thompson Ftc CO 34 17 M 30-39 1:34:50.0 7:14/M
47 Karl Buck Thornton CO 28 12 M 20-29 1:35:05.2 7:15/M
48 Keely Malone Castle Rock CO 27 1 F 20-29 1:35:11.4 7:16/M
49 Sean McHugh Fort Collins CO 39 18 M 30-39 1:35:17.0 7:16/M
50 Kody Gutierrez Kersey CO 30 19 M 30-39 1:35:25.5 7:17/M
51 Brooks Webber Broomfield CO 26 13 M 20-29 1:35:26.4 7:17/M
52 Dennis VANDERHEIDEN Ftc CO 48 9 M 40-49 1:35:26.7 7:17/M
53 Dan Korb Fort Collins CO 53 2 M 50-59 1:35:32.2 7:18/M
54 Nicholas Sterner Sr Denver CO 45 10 M 40-49 1:35:32.5 7:18/M
55 Susan Bellard Littleton CO 35 1 F 30-39 1:35:45.6 7:19/M
56 Artie Sandman Longmont CO 45 11 M 40-49 1:35:46.1 7:19/M
57 Daniel Tallon Placitas NM 52 3 M 50-59 1:35:53.5 7:19/M
58 Emily Clark Fort Collins CO 32 2 F 30-39 1:35:53.7 7:19/M
59 Kim Dobson Fort Collins CO 22 2 F 20-29 1:36:04.9 7:20/M
60 Alex May Fort Collins CO 32 20 M 30-39 1:36:22.3 7:21/M
61 Greg Hughes Fort Collins CO 46 12 M 40-49 1:36:25.7 7:22/M
62 Felix Wong Fort Collins CO 31 21 M 30-39 1:36:35.9 7:22/M
63 Joe Bakel Fort Collins CO 45 13 M 40-49 1:36:39.5 7:23/M
64 Steven WENS Estes Park CO 42 14 M 40-49 1:36:56.5 7:24/M
65 Brian Matthews Boulder CO 24 14 M 20-29 1:36:59.5 7:24/M
66 Ron BAKER Fort Collins CO 56 4 M 50-59 1:37:05.2 7:25/M
67 Jeff Hall Anchorage AK 22 15 M 20-29 1:37:11.4 7:25/M
68 Steve SANTANA Fort Collins CO 56 5 M 50-59 1:37:17.1 7:26/M
69 Walter Kingsbery Boulder CO 53 6 M 50-59 1:37:21.2 7:26/M
70 Anthony Prenm Fort Collins CO 37 22 M 30-39 1:37:21.8 7:26/M
71 Preston Miller 18 1 M 0-19 1:37:23.0 7:26/M
72 Ryan Hillard Denver CO 31 23 M 30-39 1:37:26.2 7:26/M
73 Aaron Clark Wellington CO 33 24 M 30-39 1:37:38.1 7:27/M
74 Karen Smidt Brighton CO 40 1 F 40-49 1:37:43.1 7:28/M
75 Matthew Ahlrichs Longmont CO 18 2 M 0-19 1:37:52.7 7:28/M
76 Shann McDonough Loveland 41 15 M 40-49 1:38:00.5 7:29/M
77 Jon Sauer Littleton CO 48 16 M 40-49 1:38:03.6 7:29/M
78 Scott SLUSHER Fort Collins CO 37 25 M 30-39 1:38:12.9 7:30/M
79 Clint McMahill Laramie WY 25 16 M 20-29 1:38:25.1 7:31/M
80 Jennifer Harrison Fort Collins CO 33 3 F 30-39 1:38:27.0 7:31/M
81 Jeremy O'Farrell Lakewood CO 30 26 M 30-39 1:38:32.0 7:31/M
82 Amy Hayes Fort Collins CO 46 2 F 40-49 1:38:34.2 7:31/M
83 Craig McConnel Fort Collins CO 34 27 M 30-39 1:38:39.6 7:32/M
84 Steve JOYCE Loveland CO 58 7 M 50-59 1:38:44.2 7:32/M
85 Kathleeen Allen Evergreen CO 35 4 F 30-39 1:38:50.4 7:33/M
86 Mark Wingate Cheyenne WY 38 28 M 30-39 1:39:07.3 7:34/M
87 Alison Steele Longmont CO 26 3 F 20-29 1:39:10.2 7:34/M
88 Emily Steele Fort Collins CO 26 4 F 20-29 1:39:10.4 7:34/M
89 Timothy Roy Fort Collins CO 29 17 M 20-29 1:39:14.0 7:35/M
90 Jennifer Wiley Fort Collins CO 40 3 F 40-49 1:39:34.0 7:36/M
91 Henry Schloss 33 29 M 30-39 1:39:42.6 7:37/M
92 Meredith Leva Fort Collins CO 20 5 F 20-29 1:39:48.7 7:37/M
93 Sean Harpster Fort Collins CO 38 30 M 30-39 1:40:20.9 7:40/M
94 Grant Ortman Fort Collins CO 26 18 M 20-29 1:40:23.1 7:40/M
95 Craig NAGEL Fort Collins CO 43 17 M 40-49 1:40:38.7 7:41/M
96 Sonja Wieck Greenwood Village 27 6 F 20-29 1:40:46.4 7:42/M
97 Mike Nutter Centennial CO 42 18 M 40-49 1:40:54.9 7:42/M
98 Gary Blackden Fort Collins CO 40 19 M 40-49 1:41:04.4 7:43/M
99 Jay Richardson Fort Collins CO 37 31 M 30-39 1:41:06.0 7:43/M
100 Travis Jordan Laramie WY 21 19 M 20-29 1:41:10.1 7:43/M
Place Name City Age Age Group Time Pace
101 Jessica Cooney Greeley CO 31 5 F 30-39 1:41:13.0 7:44/M
102 Reginald Blacke Jr Parker CO 25 20 M 20-29 1:41:13.6 7:44/M
103 John Rogers Fort Collins CO 61 1 M 60-69 1:41:23.4 7:44/M
104 Joe Suarez Greeley CO 36 32 M 30-39 1:41:29.5 7:45/M
105 Danielle Cohan Fort Collins CO 20 7 F 20-29 1:41:31.3 7:45/M
106 Dale Nagel Greeley CO 48 20 M 40-49 1:41:34.2 7:45/M
107 Matt Clark Fort Collins CO 40 21 M 40-49 1:41:37.5 7:45/M
108 Keith Croteau Fort Collins CO 40 22 M 40-49 1:41:38.3 7:45/M
109 Michell Pett-Thomas Fort Collins CO 37 6 F 30-39 1:41:38.9 7:45/M
110 Sean Cacace Fort Collins CO 21 21 M 20-29 1:41:39.9 7:46/M
111 Jeff ANGUS Greeley CO 41 23 M 40-49 1:41:41.0 7:46/M
112 Eddie Metro Fort Collins CO 46 24 M 40-49 1:41:49.7 7:46/M
113 Loose Emily Boulder CO 26 8 F 20-29 1:41:50.7 7:46/M
114 Steve Mecklenburg Fort Collins CO 52 8 M 50-59 1:41:51.5 7:46/M
115 Benny Giroulk Fort Collins CO 19 3 M 0-19 1:42:01.6 7:47/M
116 Kristen Dymmel Longmont CO 29 9 F 20-29 1:42:10.3 7:48/M
117 Jeffrey Tompkins Fort Collins CO 28 22 M 20-29 1:42:11.4 7:48/M
118 Steve Oshsner Fort Collins CO 37 33 M 30-39 1:42:12.4 7:48/M
119 Brian Pohl Fort Collins CO 31 34 M 30-39 1:42:16.5 7:48/M
120 Austin Cooley Denver CO 29 23 M 20-29 1:42:17.5 7:48/M
121 Erek Burek Grand Junction CO 24 24 M 20-29 1:42:18.2 7:49/M
122 Cindy Strzelec Fort Collins CO 39 7 F 30-39 1:42:24.5 7:49/M
123 Gary Wagner Fort Collins CO 36 35 M 30-39 1:42:27.1 7:49/M
124 Catharine SPEIGHTS Fort Collins CO 42 4 F 40-49 1:42:28.1 7:49/M
125 Matt Heath Fort Collins CO 31 36 M 30-39 1:42:37.6 7:50/M
126 Diana Hassel Fort Collins CO 39 8 F 30-39 1:42:43.0 7:50/M
127 Kenny Leach Cheyenne WY 38 37 M 30-39 1:42:44.1 7:51/M
128 Steve Burns Golden CO 38 38 M 30-39 1:42:48.9 7:51/M
129 Jason Baren Greeley CO 26 25 M 20-29 1:42:50.2 7:51/M
130 Alexandra Aronson Fort Collins CO 20 10 F 20-29 1:42:59.2 7:52/M
131 Jeremy Sharp Fort Collins CO 26 26 M 20-29 1:42:59.7 7:52/M
132 Kevin Havel Fort Collins CO 26 27 M 20-29 1:43:01.0 7:52/M
133 Pete Roskop Northglenn CO 30 39 M 30-39 1:43:05.7 7:52/M
134 Michael Pipas Alcova WY 40 25 M 40-49 1:43:07.2 7:52/M
135 Melissa STALEY Fort Collins CO 42 5 F 40-49 1:43:16.2 7:53/M
136 Doug Loughry Fort Collins CO 36 40 M 30-39 1:43:21.3 7:53/M
137 Robert Bawn Boulder CO 45 26 M 40-49 1:43:36.6 7:55/M
138 David Young Cheyenne WY 42 27 M 40-49 1:43:38.8 7:55/M
139 Catherine Himmes Fort Collins CO 22 11 F 20-29 1:43:43.8 7:55/M
140 Sarah Hansen Denver CO 29 12 F 20-29 1:43:44.2 7:55/M
141 Mary Andersen Golden CO 30 9 F 30-39 1:43:45.3 7:55/M
142 Lindsey Habermann Ft Collins CO 25 13 F 20-29 1:43:54.5 7:56/M
143 Erin Dorociak Boise CO 21 14 F 20-29 1:43:58.9 7:56/M
144 Michelle Lehman Fort Collins CO 28 28 M 20-29 1:43:59.7 7:56/M
145 Tim Sharkey Fort Collins CO 30 41 M 30-39 1:44:00.8 7:56/M
146 Cori STIELER Fort Collins CO 22 15 F 20-29 1:44:03.8 7:57/M
147 Bryce ROCKWOOD Fort Collins CO 37 42 M 30-39 1:44:08.5 7:57/M
148 Gene Wassman Denver CO 43 28 M 40-49 1:44:29.7 7:59/M
149 Christian Blevins Fort Collins CO 27 29 M 20-29 1:44:34.7 7:59/M
150 Candy Underhill 35 10 F 30-39 1:44:36.1 7:59/M
151 Kevin Sprehe Colorado Springs C 21 30 M 20-29 1:44:37.5 7:59/M
152 Erin Wittich Fort Collins CO 24 16 F 20-29 1:44:37.9 7:59/M
153 Michael Agnew Fort Collins CO 31 43 M 30-39 1:44:54.2 8:00/M
154 Ashley Eaton Greeley CO 20 17 F 20-29 1:44:54.6 8:00/M
155 Ryan McLeland Laramie WY 21 31 M 20-29 1:44:58.2 8:01/M
156 Torrey Powers Cheyenne WY 43 29 M 40-49 1:45:00.3 8:01/M
157 Dan Houser Fort Collins CO 22 32 M 20-29 1:45:03.0 8:01/M
158 Tommy BERGLUND Ftc CO 34 44 M 30-39 1:45:04.7 8:01/M
159 Josh Edwards Fort Collins CO 25 33 M 20-29 1:45:08.4 8:02/M
160 Amy Brons Northglenn CO 19 1 F 0-19 1:45:08.9 8:02/M
161 Laura McDonald Denver CO 24 18 F 20-29 1:45:10.1 8:02/M
162 Steven McMannamen Laramie WY 22 34 M 20-29 1:45:10.9 8:02/M
163 Paul Pattertson Fort Collins CO 55 9 M 50-59 1:45:14.5 8:02/M
164 Emily Guglielmo Loveland CO 26 19 F 20-29 1:45:25.0 8:03/M
165 Tyr Peterson Golden CO 35 45 M 30-39 1:45:37.0 8:04/M
166 Michael Stelling Denver CO 36 46 M 30-39 1:45:37.6 8:04/M
167 Rich Leeper Windsor CO 29 35 M 20-29 1:45:48.9 8:05/M
168 Ben Nelson Fort Collins CO 30 47 M 30-39 1:45:51.7 8:05/M
169 Ross Tichota Fort Collins CO 22 36 M 20-29 1:45:52.8 8:05/M
170 Wendy Crandall Fort Collins CO 55 ***** F 50-59 1:45:55.2 8:05/M
171 Mouse Mouse Fort Collins CO 32 48 M 30-39 1:46:04.8 8:06/M
172 Daniel Ramse Watertown SD 25 37 M 20-29 1:46:06.6 8:06/M
173 Justine Cleary Fort Collins CO 37 11 F 30-39 1:46:08.1 8:06/M
174 Angi Marr Fort Collins CO 29 20 F 20-29 1:46:12.4 8:06/M
175 Javier Arroyo Westminster CO 39 49 M 30-39 1:46:32.4 8:08/M
176 Kim Jones Fort Collins CO 48 6 F 40-49 1:46:39.5 8:08/M
177 John MATHIS Fort Collins CO 42 30 M 40-49 1:46:40.3 8:09/M
178 Justin Newman Denver CO 26 38 M 20-29 1:46:41.4 8:09/M
179 Judy Muftl Fort Collins CO 23 21 F 20-29 1:46:42.0 8:09/M
180 Aaron Roussell Laramie WY 25 39 M 20-29 1:46:49.9 8:09/M
181 Ethan Billingsley Avon CO 28 40 M 20-29 1:46:54.6 8:10/M
182 Mary Leising Denver CO 33 12 F 30-39 1:46:55.0 8:10/M
183 Jodie Taylor Parker CO 35 13 F 30-39 1:46:56.3 8:10/M
184 Christopher Klein Fort Collins CO 27 41 M 20-29 1:46:57.6 8:10/M
185 Cameron Walker Denver CO 28 22 F 20-29 1:47:03.0 8:10/M
186 Chris Carter Fort Collins CO 36 50 M 30-39 1:47:05.9 8:10/M
187 Dale Beucher Fort Collins CO 52 10 M 50-59 1:47:19.9 8:12/M
188 Brinkley Messick Florissant CO 24 42 M 20-29 1:47:32.8 8:13/M
189 Michael Copeland Boulder CO 40 31 M 40-49 1:47:45.2 8:14/M
190 Laura Anderson Loveland CO 28 23 F 20-29 1:47:49.4 8:14/M
191 Alan Kreikemeier Fort Collins CO 43 32 M 40-49 1:47:49.5 8:14/M
192 David Clark Northglenn CO 36 51 M 30-39 1:47:53.2 8:14/M
193 Doug Gibbs Laporte CO 44 33 M 40-49 1:47:54.6 8:14/M
194 Donnie Stadler Loveland CO 34 52 M 30-39 1:48:03.9 8:15/M
195 Bobby Brewer Denver CO 43 34 M 40-49 1:48:04.9 8:15/M
196 Andrew Colella Denver CO 36 53 M 30-39 1:48:05.8 8:15/M
197 Michael Gleeson 22 43 M 20-29 1:48:05.9 8:15/M
198 Laurel Henderson Boulder CO 25 24 F 20-29 1:48:06.2 8:15/M
199 Marc Bufington Fort Collins CO 25 44 M 20-29 1:48:06.6 8:15/M
200 Robert Roedocker Fort Collins CO 48 35 M 40-49 1:48:06.8 8:15/M
Place Name City Age Age Group Time Pace
201 ssteve bums 38 54 M 30-39 1:48:08.6 8:15/M
202 Agustin Ramos Loveland CO 36 55 M 30-39 1:48:09.5 8:15/M
203 Douglas Salter Fort Collins CO 42 36 M 40-49 1:48:11.1 8:15/M
204 Kathryn Richard Littleton CO 22 25 F 20-29 1:48:14.9 8:16/M
205 Melody Hoert Greeley CO 19 2 F 0-19 1:48:19.0 8:16/M
206 Rich Carney Littleton CO 37 56 M 30-39 1:48:32.8 8:17/M
207 Bob BURY Fort Collins CO 49 37 M 40-49 1:48:37.6 8:17/M
208 Stacy Judice Boulder CO 28 26 F 20-29 1:48:47.6 8:18/M
209 Dave Sheanin Erie CO 38 57 M 30-39 1:48:48.8 8:18/M
210 Mike Hooker 40 38 M 40-49 1:48:52.6 8:19/M
211 Craig Bryant Fort Collins CO 47 39 M 40-49 1:48:54.1 8:19/M
212 Seth Schawb Fort Collins CO 32 58 M 30-39 1:48:54.7 8:19/M
213 Wesley Heilman Loveland CO 43 40 M 40-49 1:48:56.7 8:19/M
214 Kevin Ward Fort Collins CO 31 59 M 30-39 1:49:02.1 8:19/M
215 Naomi Weidner Fort Collins CO 36 14 F 30-39 1:49:05.2 8:20/M
216 Corbin Swan Fort Collins CO 23 45 M 20-29 1:49:05.9 8:20/M
217 K Todd Wikelski Ftc CO 42 41 M 40-49 1:49:06.8 8:20/M
218 Lauren Dorosz Boulder CO 31 15 F 30-39 1:49:10.8 8:20/M
219 Diane Ridgway Arvada CO 58 1 F 50-59 1:49:15.2 8:20/M
220 Meg Schissler Fort Collins CO 27 27 F 20-29 1:49:15.5 8:20/M
221 Eric Lautzenheiser Fort Collins CO 52 11 M 50-59 1:49:16.3 8:20/M
222 Todd Lowe Greeley CO 44 42 M 40-49 1:49:18.2 8:21/M
223 Joseph Harmon Fort Collins CO 33 60 M 30-39 1:49:19.6 8:21/M
224 Daniel MacKinnon Fort Collins CO 33 61 M 30-39 1:49:36.8 8:22/M
225 Matt Rosenbaum Fort Collins CO 28 46 M 20-29 1:49:45.4 8:23/M
226 Kyle Fanning Fort Collins CO 36 62 M 30-39 1:49:47.4 8:23/M
227 Greg Wilkerson Loveland 38 63 M 30-39 1:49:53.2 8:23/M
228 Pablo Franck Ft. Collins CO 25 47 M 20-29 1:50:07.0 8:24/M
229 Krista Painter-Rudolph Fort Collins CO 37 16 F 30-39 1:50:12.2 8:25/M
230 Laura Backus Fort Collins CO 20 28 F 20-29 1:50:13.6 8:25/M
231 Nick Hasty Fort Collins CO 23 48 M 20-29 1:50:17.7 8:25/M
232 Parshad Singh Fort Collins CO 22 49 M 20-29 1:50:21.7 8:25/M
233 Deb Ruttenberg Granby CO 38 17 F 30-39 1:50:25.2 8:26/M
234 Greg Jacobson Loveland 41 43 M 40-49 1:50:27.1 8:26/M
235 Kerry Lefebvre Fort Collins CO 36 18 F 30-39 1:50:28.9 8:26/M
236 Maria KORB Fort Collins CO 53 2 F 50-59 1:50:31.3 8:26/M
237 Bill Becker Fort Collins CO 43 44 M 40-49 1:50:34.1 8:26/M
238 Jenny Lockwood 28 29 F 20-29 1:50:39.3 8:27/M
239 Zachary Woodward Huntington Beach C 27 50 M 20-29 1:50:41.7 8:27/M
240 Michael Wood Parker CO 51 12 M 50-59 1:50:44.3 8:27/M
241 Jeff BUCY Loveland CO 52 13 M 50-59 1:50:47.0 8:27/M
242 KURT VERCAUTEREN LAPORTE CO 39 64 M 30-39 1:50:52.5 8:28/M
243 Michael Lavelle Fort Collins CO 36 65 M 30-39 1:50:52.6 8:28/M
244 Patrick Klein Golden CO 55 14 M 50-59 1:50:55.3 8:28/M
245 Amanda Schweitzer Breckenridge CO 27 30 F 20-29 1:50:56.3 8:28/M
246 Erik Hardy Fort Collins CO 32 66 M 30-39 1:50:58.1 8:28/M
247 Stephen Goodwin Fort Collins CO 21 51 M 20-29 1:50:59.3 8:28/M
248 Julie Lindsay Fort Collins CO 32 19 F 30-39 1:51:01.5 8:28/M
249 Robert Spicer Cheyenne WY 32 67 M 30-39 1:51:08.1 8:29/M
250 Amy Hoseth Fort Collins CO 34 20 F 30-39 1:51:14.1 8:29/M
251 Jeff Dunn Fort Collins CO 26 52 M 20-29 1:51:15.4 8:30/M
252 Zach Kimball Fort Collins CO 23 53 M 20-29 1:51:16.5 8:30/M
253 John BENDER Fort Collins CO 53 15 M 50-59 1:51:17.4 8:30/M
254 Robin Frahm Loveland 46 7 F 40-49 1:51:21.3 8:30/M
255 Mark Buchanan Arvada CO 42 45 M 40-49 1:51:23.7 8:30/M
256 Brandon Vail Longmont CO 32 68 M 30-39 1:51:24.7 8:30/M
257 Dan Anderson Gill CO 33 21 F 30-39 1:51:32.9 8:31/M
258 Rick Susak Colorado Springs C 43 46 M 40-49 1:51:39.7 8:31/M
259 Ron Garrett Aurora CO 44 47 M 40-49 1:51:40.8 8:31/M
260 Jeff RUZAS Fort Collins CO 28 54 M 20-29 1:51:41.1 8:32/M
261 Sandra Rutkowski Arvada CO 46 8 F 40-49 1:51:57.9 8:33/M
262 Isabelle SWIFT Fort Collins CO 23 31 F 20-29 1:52:02.6 8:33/M
263 Allen Byrnes Ft. Collins CO 54 16 M 50-59 1:52:12.5 8:34/M
264 Justin Spring Denver CO 31 69 M 30-39 1:52:16.6 8:34/M
265 Patrick Graham Denver CO 38 70 M 30-39 1:52:17.8 8:34/M
266 William Beyers Loveland CO 51 17 M 50-59 1:52:24.1 8:35/M
267 Kerwyn Hawkins Morrison CO 35 71 M 30-39 1:52:28.4 8:35/M
268 Rob GOMEZ Fort Collins CO 34 72 M 30-39 1:52:28.9 8:35/M
269 Jan RASTALL Fort Collins CO 49 9 F 40-49 1:52:30.6 8:35/M
270 Mike Enger Englewood CO 30 73 M 30-39 1:52:32.9 8:35/M
271 Amy Plummer Estes Park CO 48 10 F 40-49 1:52:33.1 8:35/M
272 Shelley Doggett Estes Park, CO 48 11 F 40-49 1:52:36.2 8:36/M
273 Chris Jumper Westminster CO 38 74 M 30-39 1:52:42.8 8:36/M
274 Jessie McCarthy Fountain CO 34 75 M 30-39 1:52:44.4 8:36/M
275 Pete Warne Castle Rock CO 43 48 M 40-49 1:52:50.2 8:37/M
276 Davin William Lafayette CO 28 55 M 20-29 1:52:56.4 8:37/M
277 Sherry Denton Fort Collins CO 34 22 F 30-39 1:52:57.0 8:37/M
278 Natalie Grabert Boulder CO 20 32 F 20-29 1:52:58.3 8:37/M
279 Kathryn Hopping Littleton CO 32 23 F 30-39 1:53:00.6 8:38/M
280 Catie CAYWOOD Ftc CO 29 33 F 20-29 1:53:05.3 8:38/M
281 Tina THIGPEN Loveland CO 50 3 F 50-59 1:53:07.0 8:38/M
282 Mike Conroy Boulder CO 42 49 M 40-49 1:53:15.2 8:39/M
283 Joseph Methner Denver CO 45 50 M 40-49 1:53:18.0 8:39/M
284 Doug NASH Fort Collins CO 53 18 M 50-59 1:53:29.1 8:40/M
285 Dan Kropatsch Fort Collins CO 34 76 M 30-39 1:53:31.2 8:40/M
286 Bailey Smith Fort Collins CO 25 34 F 20-29 1:53:33.2 8:40/M
287 Brian Baker Wiggins CO 31 77 M 30-39 1:53:49.7 8:41/M
288 Randy Lund Colorado Springs C 33 78 M 30-39 1:53:51.9 8:41/M
289 Ryan Murray Broomfield CO 33 79 M 30-39 1:53:58.9 8:42/M
290 Debbie Buehler Loveland CO 48 12 F 40-49 1:53:59.9 8:42/M
291 Nicole Teel Fort Collins CO 26 35 F 20-29 1:54:04.1 8:42/M
292 Gene Fiechtl Fort Collins CO 38 80 M 30-39 1:54:21.9 8:44/M
293 Rich Cornell Wellington CO 30 81 M 30-39 1:54:22.2 8:44/M
294 Bill Padilla Fort Collins CO 50 19 M 50-59 1:54:28.0 8:44/M
295 Brook YOCKEY Fort Collins CO 37 82 M 30-39 1:54:30.8 8:44/M
296 Adam Kroneberger Greeley CO 21 56 M 20-29 1:54:32.8 8:45/M
297 Buck NORRIS Fort Collins CO 55 20 M 50-59 1:54:33.5 8:45/M
298 Michael Rossi Loveland 40 51 M 40-49 1:54:35.5 8:45/M
299 David Asselin Fort Collins CO 46 52 M 40-49 1:54:36.4 8:45/M
300 Olivia Fairbanks Fort Collins CO 26 36 F 20-29 1:54:37.6 8:45/M
Place Name City Age Age Group Time Pace
301 Derick Page Roanoke VA 32 83 M 30-39 1:54:38.8 8:45/M
302 Zachary Deeter Greeley CO 21 57 M 20-29 1:54:40.1 8:45/M
303 Megan McFarland Greeley CO 21 37 F 20-29 1:54:51.8 8:46/M
304 Julia Purrington Pine CO 32 24 F 30-39 1:54:55.6 8:46/M
305 Brent Applebaum Denver CO 23 58 M 20-29 1:54:56.3 8:46/M
306 Timothy Dallman Arvada CO 57 21 M 50-59 1:54:57.8 8:46/M
307 Bary Novacek Fort Collins CO 41 53 M 40-49 1:55:03.8 8:47/M
308 Peter STREBE Fort Collins CO 49 54 M 40-49 1:55:05.2 8:47/M
309 Amy Heilig Fort Collins CO 21 38 F 20-29 1:55:09.8 8:47/M
310 John HEDDENS Ftc CO 46 55 M 40-49 1:55:13.0 8:48/M
311 Reed Woodford Fort Collins CO 25 59 M 20-29 1:55:14.6 8:48/M
312 Andrew Gautreau Denver CO 31 84 M 30-39 1:55:17.6 8:48/M
313 Colby McDevitt Ft. Collins CO 25 60 M 20-29 1:55:20.5 8:48/M
314 Heidi McDevitt Ft Collins CO 24 39 F 20-29 1:55:20.6 8:48/M
315 Blair Berg Fort Collins CO 23 61 M 20-29 1:55:25.6 8:49/M
316 Melanie Laytch Conifer CO 34 25 F 30-39 1:55:30.4 8:49/M
317 Kelley Sullivan Castle Rock CO 28 40 F 20-29 1:55:33.2 8:49/M
318 Bruce Mihalek Fort Collins CO 57 22 M 50-59 1:55:35.4 8:49/M
319 Stephanie Foster Laramie WY 21 41 F 20-29 1:55:36.1 8:49/M
320 David Gillis Cheyenne WY 31 85 M 30-39 1:55:37.3 8:50/M
321 Brian herndon Fort Collins CO 49 56 M 40-49 1:55:38.3 8:50/M
322 Kris Suto Fort Collins CO 33 26 F 30-39 1:55:41.4 8:50/M
323 Jacob Ivan Fort Collins CO 32 86 M 30-39 1:55:46.3 8:50/M
324 Mark Hertz Longmont CO 47 57 M 40-49 1:55:47.9 8:50/M
325 Dave Schoellerman Ft Collins CO 49 58 M 40-49 1:55:50.1 8:51/M
326 Braneton Saxon Denver CO 28 62 M 20-29 1:55:53.0 8:51/M
327 Megan Kramer Windsor CO 22 42 F 20-29 1:55:54.5 8:51/M
328 Sheryl Trawick Fort Collins CO 42 13 F 40-49 1:55:56.0 8:51/M
329 Josef CARD Denver CO 36 87 M 30-39 1:55:57.7 8:51/M
