John Martin Boys B 2007

Overall Finish List

September 21, 2007


Results By Morning Star Timing.

John Martin Invite 2007

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Doug Brady              Cherry Creek        10     1 M  0-99      17:18.7    5:35/M
       2    Zebulon Hanley          Cherry Creek        11     2 M  0-99      17:38.8    5:41/M
       3    Evan Barrett            Cherry Creek        11     3 M  0-99      17:54.8    5:46/M
       4    Ben Kittell             Fort Collins        12     4 M  0-99      17:58.0    5:48/M
       5    Sam Sternberg           Cherry Creek        12     5 M  0-99      18:01.8    5:49/M
       6    Larry Carson            Fort Collins        11     6 M  0-99      18:02.5    5:49/M
       7    Shuichi Ushijima        Eaglecrest          11     7 M  0-99      18:03.1    5:49/M
       8    Scott McArthur          Cherry Creek        12     8 M  0-99      18:07.6    5:51/M
       9    Jamie Sullivan          Fairview            12     9 M  0-99      18:08.3    5:51/M
      10    Logan Bell              Rampart             11    10 M  0-99      18:11.9    5:52/M
      11    Corey Barringer         Rampart             12    11 M  0-99      18:13.9    5:53/M
      12    Michael Averill         Cherry Creek        12    12 M  0-99      18:15.0    5:53/M
      13    Joseph Negreann         Cherry Creek        12    13 M  0-99      18:15.8    5:53/M
      14    Kevin Howard            Fort Collins        11    14 M  0-99      18:16.8    5:54/M
      15    Jonathan Crenshaw       Niwot               12    15 M  0-99      18:18.2    5:54/M
      16    Eric Wigton             Fairview            12    16 M  0-99      18:18.5    5:54/M
      17    Jason Burbach           Rampart             10    17 M  0-99      18:18.9    5:54/M
      18    Tim Myers               Eaglecrest          11    18 M  0-99      18:22.3    5:55/M
      19    Chase Arnold            Eaglecrest          11    19 M  0-99      18:22.6    5:55/M
      20    Trent Pruett            Fairview            12    20 M  0-99      18:24.0    5:56/M
      21    Keegan McCaffrey        Loveland            10    21 M  0-99      18:28.8    5:57/M
      22    Harrison Smith          Dakota Ridge        11    22 M  0-99      18:30.8    5:58/M
      23    Shadoe Trujillo         Dakota Ridge        12    23 M  0-99      18:35.1    6:00/M
      24    Brandon Buse            Fairview            12    24 M  0-99      18:35.3    6:00/M
      25    Ethan Eberle            Fairview            12    25 M  0-99      18:37.3    6:00/M
      26    jan rowe                Greeley West        11    26 M  0-99      18:38.1    6:01/M
      27    Aaron Franks            Dakota Ridge        11    27 M  0-99      18:39.8    6:01/M
      28    Ben Jones               Fairview            10    28 M  0-99      18:44.4    6:03/M
      29    Jake Everett            Niwot               11    29 M  0-99      18:46.0    6:03/M
      30    Luke Evans              Dakota Ridge        12    30 M  0-99      18:48.7    6:04/M
      31    Erik Boss               Laramie              9    31 M  0-99      18:51.2    6:05/M
      32    shane hall              Greeley West        10    32 M  0-99      18:53.0    6:05/M
      33    Dane Mahaffey           Falcon                    33 M  0-99      18:53.3    6:05/M
      34    Josh Kreimier           Loveland            11    34 M  0-99      18:54.9    6:06/M
      35    Eric Coulter            Fort Collins        11    35 M  0-99      18:57.4    6:07/M
      36    Quinn Harris            Niwot                9    36 M  0-99      19:00.5    6:08/M
      37    dominic Patton          Falcon                    37 M  0-99      19:05.9    6:09/M
      38    Ben Terry               Loveland             9    38 M  0-99      19:13.6    6:12/M
      39    Anthony Brende          Falcon                    39 M  0-99      19:13.8    6:12/M
      40    Logan Burch             Rampart             12    40 M  0-99      19:14.3    6:12/M
      41    Casey Urban             Loveland            10    41 M  0-99      19:15.1    6:13/M
      42    Guillermo Arribas       Rock Canyon         10    42 M  0-99      19:15.3    6:13/M
      43    Peter Hanssen           Fairview            11    43 M  0-99      19:17.0    6:13/M
      44    Robert Stevens          Rampart             11    44 M  0-99      19:17.5    6:13/M
      45    eric elder              Greeley West        11    45 M  0-99      19:18.2    6:14/M
      46    Nathan Plock            Poudre               9    46 M  0-99      19:19.0    6:14/M
      47    Kelsey Tomczak          Rock Canyon          9    47 M  0-99      19:19.2    6:14/M
      48    Logan Laughlin          Dakota Ridge        12    48 M  0-99      19:19.7    6:14/M
      49    Levi Foos               Fort Collins        10    49 M  0-99      19:20.2    6:14/M
      50    Thomas Dempsey          Rock Canyon         12    50 M  0-99      19:20.4    6:14/M
      51    CORY CARTER             Sand Creek          10    51 M  0-99      19:20.6    6:14/M
      52    dillon phillips         Greeley West         9    52 M  0-99      19:21.5    6:15/M
      53    matt baier              Greeley West        10    53 M  0-99      19:21.8    6:15/M
      54    Bryce Weaver            Fort Collins        10    54 M  0-99      19:22.1    6:15/M
      55    Ryan Brophy             Monarch              9    55 M  0-99      19:23.0    6:15/M
      56    Will Marino             Dakota Ridge        10    56 M  0-99      19:25.2    6:16/M
      57    Zack Britt              Niwot               10    57 M  0-99      19:26.9    6:16/M
      58    Sam Hummel              Loveland            10    58 M  0-99      19:28.5    6:17/M
      59    alex rodriguez          Greeley West        11    59 M  0-99      19:34.9    6:19/M
      60    MARC HENSLEY            Sand Creek          10    60 M  0-99      19:36.4    6:19/M
      61    Robert VanGulick        Dakota Ridge        11    61 M  0-99      19:38.7    6:20/M
      62    Riley Walker            Air Academy          0    62 M  0-99      19:39.3    6:20/M
      63    Chris Scheppele         Falcon                    63 M  0-99      19:39.9    6:20/M
      64    Dan Waltermire          Rock Canyon          9    64 M  0-99      19:40.5    6:21/M
      65    jarom wright            Falcon                    65 M  0-99      19:41.5    6:21/M
      66    Dillon Shaffer          Air Academy          0    66 M  0-99      19:43.3    6:22/M
      67    Matthew Markham         Niwot               11    67 M  0-99      19:44.2    6:22/M
      68    Kyle Reine              Eaglecrest          10    68 M  0-99      19:44.9    6:22/M
      69    Nic Mayrose             Fossil Ridge        12    69 M  0-99      19:46.6    6:23/M
      70    David Goldstein         Monarch             12    70 M  0-99      19:47.4    6:23/M
      71    Conner Kelly            Fossil Ridge        11    71 M  0-99      19:48.1    6:23/M
      72    Adam Krabbenhoft        Loveland            10    72 M  0-99      19:51.9    6:24/M
      73    Josh Lanting            Thompson Valley      9    73 M  0-99      19:52.8    6:25/M
      74    Logan Greydanus         Air Academy          0    74 M  0-99      19:53.8    6:25/M
      75    Kyle Schriner           Legacy              10    75 M  0-99      19:56.5    6:26/M
      76    Travis Burke            Thompson Valley     12    76 M  0-99      19:57.8    6:26/M
      77    Tim Biegel              Loveland            10    77 M  0-99      19:58.5    6:26/M
      78    cam mcqueen             Greeley West        10    78 M  0-99      19:59.7    6:27/M
      79    Derrick Harrison        Eaglecrest          10    79 M  0-99      20:00.0    6:27/M
      80    Shaun Peterson          Air Academy          0    80 M  0-99      20:00.2    6:27/M
      81    Jess Hemming            Rock Canyon         11    81 M  0-99      20:03.1    6:28/M
      82    Josh Larsen             Eaglecrest          12    82 M  0-99      20:04.1    6:28/M
      83    Tony Saponaro           Legacy              10    83 M  0-99      20:06.2    6:29/M
      84    Aaron Wolfinbarger      Laramie             10    84 M  0-99      20:09.0    6:30/M
      85    Alex Alleman            Niwot               11    85 M  0-99      20:09.6    6:30/M
      86    Thomas Andersen         Rock Canyon         10    86 M  0-99      20:10.1    6:30/M
      87    Brett Williams          Poudre              12    87 M  0-99      20:10.9    6:30/M
      88    Mike Warner             Fossil Ridge        12    88 M  0-99      20:12.4    6:31/M
      89    John Basham             Rocky Mountain      10    89 M  0-99      20:12.8    6:31/M
      90    Jacob Billot            Falcon                    90 M  0-99      20:13.2    6:31/M
      91    Frank Vigil             Air Academy          0    91 M  0-99      20:16.7    6:32/M
      92    Ben Baroch              Poudre              11    92 M  0-99      20:17.2    6:33/M
      93    Phil Flynn              Poudre              12    93 M  0-99      20:17.7    6:33/M
      94    CODY STOLTENBERG        Sand Creek          11    94 M  0-99      20:18.7    6:33/M
      95    John Bonomo             Thompson Valley     12    95 M  0-99      20:19.7    6:33/M
      96    John Ringenberg         Fort Collins        11    96 M  0-99      20:20.6    6:34/M
      97    Chris Dente             Silver Creek        12    97 M  0-99      20:21.1    6:34/M
      98    Geoff Brickey           Rampart             11    98 M  0-99      20:22.2    6:34/M
      99    Clint Beckner           Monarch              9    99 M  0-99      20:22.3    6:34/M
     100    Will Rigali             Frederick           10   100 M  0-99      20:24.0    6:35/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Mitch Aist              Eaglecrest          11   101 M  0-99      20:25.1    6:35/M
     102    Kyler Knudson           Rampart             11   102 M  0-99      20:25.7    6:35/M
     103    Cole Nutter             Laramie             10   103 M  0-99      20:26.3    6:35/M
     104    McLain Cowan            Monarch             11   104 M  0-99      20:26.8    6:35/M
     105    Nick Lengeyl            Falcon                   105 M  0-99      20:27.1    6:36/M
     106    Austin Schempp          Thompson Valley      9   106 M  0-99      20:28.0    6:36/M
     107    Trevor Luke             Centaurus           10   107 M  0-99      20:28.4    6:36/M
     108    Tim Engquist            Air Academy          0   108 M  0-99      20:30.5    6:37/M
     109    SAM PEREZ               Sand Creek          11   109 M  0-99      20:31.4    6:37/M
     110    MATT HEIMERMAN          Sand Creek          11   110 M  0-99      20:32.5    6:37/M
     111    Sam Eggleston           Poudre              10   111 M  0-99      20:36.5    6:39/M
     112    Kyle Cordain            Fossil Ridge        10   112 M  0-99      20:36.9    6:39/M
     113    Bob Engelking           Niwot               11   113 M  0-99      20:41.5    6:40/M
     114    Sean McCrackin          Laramie             10   114 M  0-99      20:47.1    6:42/M
     115    BEN SCHIFFELBEIN        Sand Creek          11   115 M  0-99      20:47.9    6:42/M
     116    Tyler Olson             Monarch             11   116 M  0-99      20:48.8    6:43/M
     117    Austin Sena             Thompson Valley     11   117 M  0-99      20:49.6    6:43/M
     118    Zach Campbell           Monarch             12   118 M  0-99      20:51.3    6:44/M
     119    Jacob Swing             Thompson Valley     11   119 M  0-99      20:52.2    6:44/M
     120    James West              Air Academy          0   120 M  0-99      20:52.9    6:44/M
     121    Bryan Wesp              Centaurus           11   121 M  0-99      20:55.9    6:45/M
     122    AUSTIN FRENCH           Sand Creek          10   122 M  0-99      20:57.5    6:45/M
     123    Jackson Friesth         Monarch              9   123 M  0-99      20:59.4    6:46/M
     124    Nick Papa               Northridge          10   124 M  0-99      21:00.8    6:46/M
     125    Ian Harold              Thompson Valley     12   125 M  0-99      21:04.6    6:48/M
     126    Cody DeBoer             Laramie             10   126 M  0-99      21:10.9    6:50/M
     127    Daniel Ciicero          Rocky Mountain      10   127 M  0-99      21:15.2    6:51/M
     128    Rob Burck               Poudre              12   128 M  0-99      21:19.3    6:53/M
     129    Aaron Ramras            Fossil Ridge        11   129 M  0-99      21:19.7    6:53/M
     130    Joel Eliason            Laramie             10   130 M  0-99      21:23.7    6:54/M
     131    Andrew Hafnor           Rocky Mountain      11   131 M  0-99      21:24.2    6:54/M
     132    Austin Ratzlaff         Silver Creek        11   132 M  0-99      21:26.6    6:55/M
     133    Charlie Parker          Fossil Ridge        12   133 M  0-99      21:29.2    6:56/M
     134    Asseal Ahmad            Poudre              12   134 M  0-99      21:39.9    6:59/M
     135    Robert Gaudet           Dawson              11   135 M  0-99      21:42.1    7:00/M
     136    Aaron Vernon            Rocky Mountain      12   136 M  0-99      21:46.7    7:01/M
     137    Jesse Santa Cruz        Frederick            9   137 M  0-99      21:47.5    7:02/M
     138    Tom Giuliano            Legacy              10   138 M  0-99      21:48.5    7:02/M
     139    Jake Satterthwaite      Berthoud            10   139 M  0-99      21:50.1    7:03/M
     140    Matthew Nugent          Rocky Mountain      10   140 M  0-99      21:53.0    7:04/M
     141    Rowan Sauer             Centaurus           11   141 M  0-99      21:53.3    7:04/M
     142    Chad Vernon             Rocky Mountain      10   142 M  0-99      21:54.8    7:04/M
     143    Dan Negron              Fossil Ridge        12   143 M  0-99      21:57.0    7:05/M
     144    Alex Carr               Centaurus           11   144 M  0-99      21:58.0    7:05/M
     145    Alex Young              Laramie              9   145 M  0-99      22:09.6    7:09/M
     146    Dylan Phillips          Legacy              11   146 M  0-99      22:20.3    7:12/M
     147    Ben Black               Centaurus           11   147 M  0-99      22:20.6    7:12/M
     148    Nicolas Alexander       Berthoud            10   148 M  0-99      22:39.3    7:18/M
     149    Bryce Goertz            Skyline             10   149 M  0-99      22:54.1    7:23/M
     150    Lucas Pollock           Silver Creek        11   150 M  0-99      23:01.0    7:25/M
     151    Nick Lederman           Northridge          10   151 M  0-99      23:02.4    7:26/M
     152    Zane Mankowski          Laramie             12   152 M  0-99      23:25.4    7:33/M
     153    Andrew Rotman           Rocky Mountain      10   153 M  0-99      23:41.2    7:38/M
     154    Buth Dywan              Northridge           9   154 M  0-99      23:44.2    7:39/M
     155    Devon Cordova           Skyline             11   155 M  0-99      23:47.6    7:40/M
     156    JP Saponaro             Legacy              10   156 M  0-99      23:49.2    7:41/M
     157    Jacob Figgs             Northridge          10   157 M  0-99      24:04.3    7:46/M
     158    Chase Gooding           Skyline             12   158 M  0-99      24:33.9    7:55/M
     159    Taylor Dabney           Skyline              9   159 M  0-99      25:02.3    8:05/M
     160    Tom Duneegan            Northridge          11   160 M  0-99      25:29.1    8:13/M
     161    Collin LaVenue          Legacy              12   161 M  0-99      25:41.2    8:17/M
     162    Martin Wind             Skyline              9   162 M  0-99      28:08.4    9:05/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/