New Balance/Centerra Classic Girls Div 1 2007

Overall Finish List

October 06, 2007


Results By Morning Star Timing.

Cross Classic

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Lisa Reyna              Fort Collins G       0     1 F  0-99      18:38.9    6:01/M
       2    JEN BREMSER             Sand Creek G         0     2 F  0-99      19:08.9    6:10/M
       3    Camille Logan           Littleton G          0     3 F  0-99      19:21.3    6:15/M
       4    Becky Schmitt           Thompson Valley G    0     4 F  0-99      19:22.4    6:15/M
       5    Laura Tremblay          Thompson Valley G    0     5 F  0-99      19:40.0    6:21/M
       6    Jenna Allais            Rock Springs G       0     6 F  0-99      19:48.0    6:23/M
       7    Dominique Gerard        Thunderridge G       0     7 F  0-99      20:08.2    6:30/M
       8    Kirsten Follett         Fort Collins G       0     8 F  0-99      20:08.7    6:30/M
       9    Brooke Bosman           Broomfield G         0     9 F  0-99      20:15.0    6:32/M
      10    Kelsey Follett          Fort Collins G       0    10 F  0-99      20:16.3    6:32/M
      11    Nicole Peterson         Rock Springs G       0    11 F  0-99      20:18.8    6:33/M
      12    Ivie Gonsalves          Legacy               0    12 F  0-99      20:25.1    6:35/M
      13    Hannah Pensack-Rinehar  Thompson Valley G    0    13 F  0-99      20:28.0    6:36/M
      14    Kaylen Slack            Liberty G            0    14 F  0-99      20:29.5    6:36/M
      15    Jessica Lemaster        Cheyenne Central G   0    15 F  0-99      20:32.4    6:37/M
      16    Marie Patton            Heritage G           0    16 F  0-99      20:33.2    6:38/M
      17    Briana Cathcart         Rocky Mountain G     0    17 F  0-99      20:34.3    6:38/M
      18    Amy Kress               Liberty G            0    18 F  0-99      20:37.4    6:39/M
      19    Rachel McGee            Rocky Mountain G     0    19 F  0-99      20:42.0    6:41/M
      20    Levia Abraham           Cheyenne Central G   0    20 F  0-99      20:43.6    6:41/M
      21    Katie Biedron           Thompson Valley G    0    21 F  0-99      20:46.8    6:42/M
      22    Hannah Green            Coronado G           0    22 F  0-99      20:51.6    6:44/M
      23    Alicia Randall          Thompson Valley G    0    23 F  0-99      20:57.9    6:45/M
      24    Megan Horsch            NIwot G              0    24 F  0-99      20:58.8    6:46/M
      25    Hannah Krumreich        Thunderridge G       0    25 F  0-99      21:00.5    6:46/M
      26    Tati Ogan               Fort Collins G       0    26 F  0-99      21:01.8    6:47/M
      27    Emma Howard             Thompson Valley G    0    27 F  0-99      21:06.4    6:48/M
      28    Leighanne Whiteside     Loveland G           0    28 F  0-99      21:07.2    6:49/M
      29    Stacee Graham           Thornton G           0    29 F  0-99      21:09.7    6:49/M
      30    Nikki Long              Rocky Mountain G     0    30 F  0-99      21:13.5    6:51/M
      31    Aliese Willard          Rocky Mountain G     0    31 F  0-99      21:14.0    6:51/M
      32    Kelly Kougl             Cheyenne East G      0    32 F  0-99      21:14.5    6:51/M
      33    Claire McKeever         Heritage G           0    33 F  0-99      21:17.3    6:52/M
      34    Bonnie Cleveland        Thornton G           0    34 F  0-99      21:20.7    6:53/M
      35    Rachael Jorgensen       Heritage G           0    35 F  0-99      21:21.1    6:53/M
      36    Ellen Brown             Heritage G           0    36 F  0-99      21:22.8    6:54/M
      37    Katie Steefel           Littleton G          0    37 F  0-99      21:25.2    6:55/M
      38    Tori Mitchell           Loveland G           0    38 F  0-99      21:26.7    6:55/M
      39    Brooke Orcutt           Dakota Ridge G       0    39 F  0-99      21:27.1    6:55/M
      40    Melanie Snyder          Broomfield G         0    40 F  0-99      21:28.0    6:55/M
      41    Brooke Stamper          Broomfield G         0    41 F  0-99      21:28.3    6:55/M
      42    Lauren Young            Coronado G           0    42 F  0-99      21:28.7    6:55/M
      43    Ciara Meredith          Cheyenne Central G   0    43 F  0-99      21:30.6    6:56/M
      44    Cassandra Ortiz         Rocky Mountain G     0    44 F  0-99      21:31.2    6:56/M
      45    Kelsey Williamson       Thunderridge G       0    45 F  0-99      21:34.0    6:57/M
      46    Brittany Bonato         Thunderridge G       0    46 F  0-99      21:34.5    6:57/M
      47    Kaeli Vandersluis       Coronado G           0    47 F  0-99      21:35.2    6:58/M
      48    Anna Yanchek            Cheyenne Central G   0    48 F  0-99      21:36.9    6:58/M
      49    Alyssa Amack            Thunderridge G       0    49 F  0-99      21:37.5    6:58/M
      50    Emily Somer             Regis G              0    50 F  0-99      21:38.4    6:59/M
      51    Carissa Lane            Cheyenne Central G   0    51 F  0-99      21:39.0    6:59/M
      52    Chelsea Glanzer         Loveland G           0    52 F  0-99      21:39.6    6:59/M
      53    Miranda Lahman          NIwot G              0    53 F  0-99      21:42.2    7:00/M
      54    Cammi Collier           Thompson Valley G    0    54 F  0-99      21:45.0    7:01/M
      55    Denise Chilson          Fort Collins G       0    55 F  0-99      21:45.6    7:01/M
      56    Lauren Theune           Liberty G            0    56 F  0-99      21:46.2    7:01/M
      57    Marissa Bartosch        Thunderridge G       0    57 F  0-99      21:47.4    7:02/M
      58    Amanda Cunningham       Loveland G           0    58 F  0-99      21:52.6    7:03/M
      59    Brittany Rosales        Legacy               0    59 F  0-99      21:54.1    7:04/M
      60    Abi Bever               Cheyenne East G      0    60 F  0-99      22:01.9    7:06/M
      61    Mackenzie Mitchell      Littleton G          0    61 F  0-99      22:02.4    7:06/M
      62    Caroline Frickman       Loveland G           0    62 F  0-99      22:05.3    7:07/M
      63    ASHLEY MACKEY           Sand Creek G         0    63 F  0-99      22:06.4    7:08/M
      64    BETH LUCKEL             Sand Creek G         0    64 F  0-99      22:07.3    7:08/M
      65    Kelley Ritter           Rock Springs G       0    65 F  0-99      22:08.8    7:08/M
      66    Haley Zitzmann          Heritage G           0    66 F  0-99      22:10.4    7:09/M
      67    Kaylah Schmidt          Rocky Mountain G     0    67 F  0-99      22:10.9    7:09/M
      68    Bailey Gearhart         Coronado G           0    68 F  0-99      22:22.6    7:13/M
      69    Tara Peters             Thunderridge G       0    69 F  0-99      22:26.0    7:14/M
      70    JOHNIKA MARTIN          Sand Creek G         0    70 F  0-99      22:28.1    7:15/M
      71    Megan Lang              NIwot G              0    71 F  0-99      22:29.3    7:15/M
      72    Lauren DeGroot          NIwot G              0    72 F  0-99      22:31.9    7:16/M
      73    Mallory Carr            Cheyenne East G      0    73 F  0-99      22:32.5    7:16/M
      74    Holly Reiner            Cheyenne East G      0    74 F  0-99      22:35.4    7:17/M
      75    Sarah Stamper           Broomfield G         0    75 F  0-99      22:36.6    7:17/M
      76    Annalise Parady         Rock Springs G       0    76 F  0-99      22:37.7    7:18/M
      77    Courtney Berg           Littleton G          0    77 F  0-99      22:39.9    7:18/M
      78    Treva Vollmer           Heritage G           0    78 F  0-99      22:41.2    7:19/M
      79    Victoria Rockett        Cheyenne Central G   0    79 F  0-99      22:42.6    7:19/M
      80    Madi Morton             Fort Collins G       0    80 F  0-99      22:43.8    7:20/M
      81    Moira McNeil            Dakota Ridge G       0    81 F  0-99      22:44.7    7:20/M
      82    Geneva Mueller          Rocky Mountain G     0    82 F  0-99      22:47.5    7:21/M
      83    Rachel Frymier          Dakota Ridge G       0    83 F  0-99      22:49.8    7:22/M
      84    Elaine Mourey           Broomfield G         0    84 F  0-99      22:51.5    7:22/M
      85    Jenn Pulscher           Liberty G            0    85 F  0-99      22:52.3    7:23/M
      86    AMANDA MC CANN          Sand Creek G         0    86 F  0-99      22:52.6    7:23/M
      87    Misty O'Lexey           Rock Springs G       0    87 F  0-99      22:53.8    7:23/M
      88    Katie Smith             Cheyenne Central G   0    88 F  0-99      22:54.8    7:23/M
      89    Alexis Bonner           Legacy               0    89 F  0-99      22:55.4    7:24/M
      90    Heidi Lichtfuss         Loveland G           0    90 F  0-99      22:55.7    7:24/M
      91    KRYSTAL DUFF            Sand Creek G         0    91 F  0-99      22:56.1    7:24/M
      92    Liz Martin              Coronado G           0    92 F  0-99      22:56.6    7:24/M
      93    Kirsten White           Littleton G          0    93 F  0-99      22:57.5    7:24/M
      94    Amelia Benjamin         Legacy               0    94 F  0-99      23:05.6    7:27/M
      95    Erin Dempsey            Regis G              0    95 F  0-99      23:09.3    7:28/M
      96    Rosey Bradley           Coronado G           0    96 F  0-99      23:11.6    7:29/M
      97    Connor Wist             Regis G              0    97 F  0-99      23:13.3    7:29/M
      98    Kia Jeffords            Dakota Ridge G       0    98 F  0-99      23:14.5    7:30/M
      99    Sarah Rosenbenger       Loveland G           0    99 F  0-99      23:19.2    7:31/M
     100    Emily Landblom          NIwot G              0   100 F  0-99      23:23.3    7:33/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Megan Dempsey           Regis G              0   101 F  0-99      23:24.1    7:33/M
     102    Jessica Ramsey          Rock Springs G       0   102 F  0-99      23:28.1    7:34/M
     103    Grace Hokama            Littleton G          0   103 F  0-99      23:33.9    7:36/M
     104    Jenny Hegarty           Regis G              0   104 F  0-99      23:35.6    7:36/M
     105    Claire Morcock          Regis G              0   105 F  0-99      23:37.7    7:37/M
     106    Tausha Tripp            Dakota Ridge G       0   106 F  0-99      23:38.1    7:37/M
     107    Lindsay DeGroot         NIwot G              0   107 F  0-99      23:39.4    7:38/M
     108    Anna Lynn               Regis G              0   108 F  0-99      23:40.0    7:38/M
     109    Hannah LaChance         Dakota Ridge G       0   109 F  0-99      23:40.9    7:38/M
     110    Krystal Evans           Dakota Ridge G       0   110 F  0-99      23:44.9    7:39/M
     111    Kim Matzke              Liberty G            0   111 F  0-99      23:45.9    7:40/M
     112    Millie Reeves           Broomfield G         0   112 F  0-99      23:48.0    7:41/M
     113    Jenna Schlueter         Littleton G          0   113 F  0-99      23:48.9    7:41/M
     114    Kristen Seike           Liberty G            0   114 F  0-99      23:53.3    7:42/M
     115    Sarah Baker             Cheyenne East G      0   115 F  0-99      23:54.8    7:43/M
     116    Alicia Gray             Rock Springs G       0   116 F  0-99      23:57.0    7:44/M
     117    ERIN LOGAN              Sand Creek G         0   117 F  0-99      23:58.0    7:44/M
     118    Marissa Vellone         Heritage G           0   118 F  0-99      24:02.6    7:45/M
     119    Sara Echsner            NIwot G              0   119 F  0-99      24:07.1    7:47/M
     120    Emily Martin            Coronado G           0   120 F  0-99      24:18.6    7:50/M
     121    Chelsea Mathis          Cheyenne East G      0   121 F  0-99      24:38.0    7:57/M
     122    Lindsey Kirby           Legacy               0   122 F  0-99      24:38.9    7:57/M
     123    Heather Reiner          Cheyenne East G      0   123 F  0-99      24:48.7    8:00/M
     124    Kayla Ehrk              Broomfield G         0   124 F  0-99      25:24.9    8:12/M
     125    Diedre Gonzales         Legacy               0   125 F  0-99      25:40.9    8:17/M
     126    Briana Bauer            Thornton G           0   126 F  0-99      25:55.4    8:22/M
     127    Ashley Reitman          Legacy               0   127 F  0-99      25:56.7    8:22/M
     128    Hannah Bishop           Liberty G            0   128 F  0-99      26:35.2    8:35/M
     129    Mary VanVleet           Thornton G           0   129 F  0-99      27:11.8    8:46/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/